▸ List of all TLDs and their market share
All 10,537 top-level domains ranked by the number of active registered domains, measured . .com leads with 178,649,693 active domains - 48.47% of the 368,563,843 active domains across every TLD.
Download every TLD as CSV
One file with all 10,537 top-level domains and their current stats - active domains, share of the market, 30-day change - exactly the numbers in the table below, as of October 15, 2026. No account, no API key, no row limit.
Columns: rank, tld, active_domains, all_records, share_pct, change_30d, change_30d_pct, snapshot_date
# Free to use, including commercially, under our terms. Need domain-level data rather than TLD totals? The per-TLD zone exports live on datasets.
TLDs by active domains
| # | tld | active domains | share | 30d | 90d trend | all records |
|---|---|---|---|---|---|---|
| 1 | ▸ .com | 178,649,693 | 48.47% | ▲ +0.95% | 235,388,996 | |
| 2 | ▸ .net | 13,406,883 | 3.64% | ▲ +0.45% | 17,474,702 | |
| 3 | ▸ .org | 13,374,251 | 3.63% | ▲ +0.65% | 17,025,549 | |
| 4 | ▸ .top | 12,872,306 | 3.49% | ▼ -0.14% | 22,392,271 | |
| 5 | ▸ .xyz | 11,065,369 | 3.00% | ▲ +8.62% | 15,660,355 | |
| 6 | ▸ .de | 8,564,282 | 2.32% | ▲ +5.80% | 9,249,195 | |
| 7 | ▸ .info | 5,998,721 | 1.63% | ▼ -1.06% | 8,201,033 | |
| 8 | ▸ .co.uk | 5,776,407 | 1.57% | ▲ +5.61% | 6,715,339 | |
| 9 | ▸ .shop | 4,961,462 | 1.35% | ▼ -0.06% | 9,832,146 | |
| 10 | ▸ .online | 3,869,046 | 1.05% | ▲ +2.13% | 7,343,924 | |
| 11 | ▸ .com.br | 3,699,281 | 1.00% | ▲ +5.49% | 4,178,096 | |
| 12 | ▸ .ru | 3,650,621 | 0.99% | ▲ +6.13% | 4,020,509 | |
| 13 | ▸ .app | 3,496,497 | 0.95% | ▲ +6.25% | 4,188,096 | |
| 14 | ▸ .co | 2,829,793 | 0.77% | ▲ +5.11% | 3,561,732 | |
| 15 | ▸ .nl | 2,798,304 | 0.76% | ▲ +8.31% | 3,025,760 | |
| 16 | ▸ .in | 2,796,164 | 0.76% | ▲ +5.90% | 3,501,418 | |
| 17 | ▸ .ca | 2,773,151 | 0.75% | ▲ +4.83% | 3,186,802 | |
| 18 | ▸ .cc | 2,571,614 | 0.70% | ▲ +11.56% | 3,173,586 | |
| 19 | ▸ .cn | 2,511,560 | 0.68% | ▲ +21.18% | 2,832,216 | |
| 20 | ▸ .fr | 2,425,972 | 0.66% | ▲ +13.16% | 2,648,561 | |
| 21 | ▸ .com.au | 2,312,884 | 0.63% | ▲ +3.66% | 2,555,875 | |
| 22 | ▸ .it | 2,287,139 | 0.62% | ▲ +1.91% | 2,453,036 | |
| 23 | ▸ .store | 2,193,581 | 0.60% | ▲ +0.36% | 4,435,910 | |
| 24 | ▸ .site | 2,054,635 | 0.56% | ▲ +0.85% | 4,099,787 | |
| 25 | ▸ .vip | 2,031,170 | 0.55% | ▲ +2.12% | 3,306,709 | |
| 26 | ▸ .us | 1,774,980 | 0.48% | ▲ +3.83% | 2,450,587 | |
| 27 | ▸ .eu | 1,620,724 | 0.44% | ▲ +8.24% | 1,814,552 | |
| 28 | ▸ .dev | 1,590,233 | 0.43% | ▲ +4.09% | 1,817,426 | |
| 29 | ▸ .ch | 1,519,503 | 0.41% | ▲ +4.05% | 1,602,313 | |
| 30 | ▸ .aquila.it | 1,497,734 | 0.41% | ▲ +0.00% | 1,497,734 | |
| 31 | ▸ .biz | 1,366,287 | 0.37% | ▲ +0.83% | 1,877,527 | |
| 32 | ▸ .com.cn | 1,361,849 | 0.37% | ▲ +28.82% | 1,380,821 | |
| 33 | ▸ .pl | 1,307,165 | 0.35% | ▲ +11.46% | 1,447,716 | |
| 34 | ▸ .bond | 1,246,262 | 0.34% | ▲ +0.17% | 2,314,175 | |
| 35 | ▸ .pro | 1,221,821 | 0.33% | ▲ +0.07% | 2,148,812 | |
| 36 | ▸ .click | 1,213,907 | 0.33% | ▲ +2.19% | 1,702,044 | |
| 37 | ▸ .es | 1,167,827 | 0.32% | ▲ +5.57% | 1,276,491 | |
| 38 | ▸ .ai | 1,164,101 | 0.32% | ▲ +8.04% | 1,214,770 | |
| 39 | ▸ .sbs | 1,149,520 | 0.31% | ▼ -1.37% | 2,486,974 | |
| 40 | ▸ .co.za | 1,149,364 | 0.31% | ▲ +3.90% | 1,259,887 | |
| 41 | ▸ .io | 1,114,624 | 0.30% | ▲ +7.87% | 1,295,270 | |
| 42 | ▸ .lol | 1,107,716 | 0.30% | ▲ +1.51% | 1,632,828 | |
| 43 | ▸ .me | 1,034,842 | 0.28% | ▲ +7.11% | 1,289,546 | |
| 44 | ▸ .cz | 901,859 | 0.24% | ▲ +4.37% | 944,053 | |
| 45 | ▸ .se | 900,117 | 0.24% | ▲ +4.47% | 943,230 | |
| 46 | ▸ .uk | 829,437 | 0.23% | ▲ +6.83% | 968,353 | |
| 47 | ▸ .jp | 817,480 | 0.22% | ▲ +3.49% | 854,830 | |
| 48 | ▸ .be | 783,334 | 0.21% | ▲ +7.08% | 835,945 | |
| 49 | ▸ .asia | 772,596 | 0.21% | ▲ +1.66% | 1,026,095 | |
| 50 | ▸ .at | 749,694 | 0.20% | ▲ +4.41% | 787,738 | |
| 51 | ▸ .ir | 679,862 | 0.18% | ▲ +7.83% | 762,891 | |
| 52 | ▸ .cfd | 674,991 | 0.18% | ▲ +8.34% | 1,355,167 | |
| 53 | ▸ .live | 660,678 | 0.18% | ▲ +2.09% | 1,411,846 | |
| 54 | ▸ .tech | 637,306 | 0.17% | ▲ +3.81% | 976,492 | |
| 55 | ▸ .space | 627,338 | 0.17% | ▲ +3.30% | 1,041,759 | |
| 56 | ▸ .cloud | 613,820 | 0.17% | ▲ +3.00% | 873,109 | |
| 57 | ▸ .cyou | 583,320 | 0.16% | ▲ +6.99% | 945,907 | |
| 58 | ▸ .icu | 582,910 | 0.16% | ▼ -0.85% | 1,136,488 | |
| 59 | ▸ .club | 580,588 | 0.16% | ▲ +1.47% | 1,070,643 | |
| 60 | ▸ .co.in | 556,441 | 0.15% | ▲ +5.77% | 709,203 | |
| 61 | ▸ .hu | 514,892 | 0.14% | ▲ +4.20% | 538,345 | |
| 62 | ▸ .cl | 504,074 | 0.14% | ▲ +4.31% | 551,874 | |
| 63 | ▸ .ro | 493,670 | 0.13% | ▲ +4.98% | 524,362 | |
| 64 | ▸ .dk | 480,091 | 0.13% | ▲ +6.09% | 504,390 | |
| 65 | ▸ .digital | 479,823 | 0.13% | ▲ +1.38% | 658,810 | |
| 66 | ▸ .com.mx | 475,989 | 0.13% | ▲ +4.21% | 544,665 | |
| 67 | ▸ .life | 456,882 | 0.12% | ▼ -0.19% | 923,343 | |
| 68 | ▸ .com.tr | 454,635 | 0.12% | ▲ +6.67% | 503,223 | |
| 69 | ▸ .world | 453,568 | 0.12% | ▲ +3.53% | 788,905 | |
| 70 | ▸ .xn--p1ai | 446,905 | 0.12% | ▲ +5.82% | 481,887 | |
| 71 | ▸ .no | 438,236 | 0.12% | ▲ +5.14% | 458,571 | |
| 72 | ▸ .fun | 428,759 | 0.12% | ▲ +3.40% | 962,330 | |
| 73 | ▸ .com.ar | 411,812 | 0.11% | ▲ +5.12% | 445,125 | |
| 74 | ▸ .blog | 394,241 | 0.11% | ▲ +0.90% | 657,312 | |
| 75 | ▸ .fi | 371,606 | 0.10% | ▲ +3.79% | 388,269 | |
| 76 | ▸ .gr | 362,530 | 0.10% | ▲ +4.47% | 379,169 | |
| 77 | ▸ .co.nz | 359,129 | 0.10% | ▲ +5.17% | 385,547 | |
| 78 | ▸ .work | 358,422 | 0.10% | ▼ -0.36% | 569,964 | |
| 79 | ▸ .art | 341,222 | 0.09% | ▲ +1.78% | 533,458 | |
| 80 | ▸ .mx | 337,415 | 0.09% | ▲ +4.55% | 388,815 | |
| 81 | ▸ .co.jp | 327,005 | 0.09% | ▲ +1.99% | 333,090 | |
| 82 | ▸ .au | 315,701 | 0.09% | ▲ +4.14% | 355,078 | |
| 83 | ▸ .link | 315,459 | 0.09% | ▼ -7.33% | 584,215 | |
| 84 | ▸ .one | 310,678 | 0.08% | ▲ +0.70% | 535,621 | |
| 85 | ▸ .my | 307,518 | 0.08% | ▲ +4.91% | 322,542 | |
| 86 | ▸ .buzz | 298,047 | 0.08% | ▲ +5.65% | 766,600 | |
| 87 | ▸ .pt | 290,359 | 0.08% | ▲ +4.93% | 309,017 | |
| 88 | ▸ .co.kr | 287,912 | 0.08% | ▲ +6.58% | 314,419 | |
| 89 | ▸ .sk | 283,027 | 0.08% | ▲ +4.59% | 295,543 | |
| 90 | ▸ .garden | 269,001 | 0.07% | ▲ +1.34% | 273,468 | |
| 91 | ▸ .website | 259,898 | 0.07% | ▲ +2.10% | 538,734 | |
| 92 | ▸ .tv | 257,211 | 0.07% | ▲ +7.28% | 333,263 | |
| 93 | ▸ .lat | 257,018 | 0.07% | ▲ +9.13% | 451,968 | |
| 94 | ▸ .id | 255,371 | 0.07% | ▲ +9.55% | 286,545 | |
| 95 | ▸ .studio | 239,562 | 0.06% | ▲ +3.86% | 295,102 | |
| 96 | ▸ .cat | 237,717 | 0.06% | ▲ +1.12% | 276,338 | |
| 97 | ▸ .my.id | 233,250 | 0.06% | ▲ +8.31% | 302,419 | |
| 98 | ▸ .org.uk | 225,962 | 0.06% | ▲ +6.09% | 254,272 | |
| 99 | ▸ .beer | 225,848 | 0.06% | ▲ +0.34% | 248,121 | |
| 100 | ▸ .mobi | 215,497 | 0.06% | ▼ -6.55% | 514,159 | |
| 101 | ▸ .si | 212,991 | 0.06% | ▲ +70.85% | - | 217,780 |
| 102 | ▸ .com.ua | 198,230 | 0.05% | ▲ +6.00% | - | 213,056 |
| 103 | ▸ .run | 197,831 | 0.05% | ▲ +30.37% | - | 253,230 |
| 104 | ▸ .help | 195,475 | 0.05% | ▼ -2.19% | - | 303,772 |
| 105 | ▸ .skin | 195,308 | 0.05% | ▼ -16.52% | - | 414,194 |
| 106 | ▸ .bet | 194,760 | 0.05% | ▲ +2.77% | - | 253,873 |
| 107 | ▸ .ie | 194,197 | 0.05% | ▲ +4.67% | - | 203,109 |
| 108 | ▸ .vn | 192,796 | 0.05% | ▲ +7.38% | - | 214,236 |
| 109 | ▸ .win | 184,697 | 0.05% | ▲ +3.57% | - | 254,913 |
| 110 | ▸ .kr | 179,471 | 0.05% | ▲ +8.41% | - | 199,966 |
| 111 | ▸ .co.il | 177,981 | 0.05% | ▲ +5.18% | - | 188,495 |
| 112 | ▸ .com.co | 170,164 | 0.05% | ▲ +5.37% | - | 195,197 |
| 113 | ▸ .autos | 169,710 | 0.05% | ▼ -22.92% | - | 408,599 |
| 114 | ▸ .wiki | 168,388 | 0.05% | ▲ +13.99% | - | 251,887 |
| 115 | ▸ .games | 165,927 | 0.05% | ▲ +98.18% | - | 196,887 |
| 116 | ▸ .ee | 159,561 | 0.04% | ▲ +4.29% | - | 168,383 |
| 117 | ▸ .ae | 157,164 | 0.04% | ▲ +5.67% | - | 170,216 |
| 118 | ▸ .ink | 154,908 | 0.04% | ▲ +4.46% | - | 249,256 |
| 119 | ▸ .cam | 153,108 | 0.04% | ▲ +23.66% | - | 212,896 |
| 120 | 140,951 | 0.04% | ▼ -0.01% | - | 191,835 | |
| 121 | ▸ .lt | 136,916 | 0.04% | ▲ +5.51% | - | 143,300 |
| 122 | ▸ .wtf | 136,878 | 0.04% | ▲ +1.79% | - | 162,409 |
| 123 | ▸ .group | 136,749 | 0.04% | ▲ +0.99% | - | 224,021 |
| 124 | ▸ .homes | 133,696 | 0.04% | ▲ +6.89% | - | 234,874 |
| 125 | ▸ .com.tw | 132,954 | 0.04% | ▲ +4.70% | - | 140,060 |
| 126 | ▸ .agency | 132,889 | 0.04% | ▲ +0.83% | - | 220,720 |
| 127 | ▸ .casino | 129,324 | 0.04% | ▲ +3.11% | - | 165,640 |
| 128 | ▸ .makeup | 128,087 | 0.03% | ▲ +0.79% | - | 178,876 |
| 129 | ▸ .name | 126,935 | 0.03% | ▼ -0.16% | - | 145,206 |
| 130 | ▸ .pics | 125,867 | 0.03% | ▲ +4.72% | - | 209,361 |
| 131 | ▸ .today | 124,722 | 0.03% | ▼ -1.18% | - | 845,500 |
| 132 | ▸ .design | 124,654 | 0.03% | ▲ +0.85% | - | 174,063 |
| 133 | ▸ .rest | 120,437 | 0.03% | ▲ +0.67% | - | 222,192 |
| 134 | ▸ .kz | 119,737 | 0.03% | ▲ +6.35% | - | 135,245 |
| 135 | ▸ .ltd | 119,008 | 0.03% | ▲ +1.15% | - | 194,595 |
| 136 | ▸ .com.pl | 116,946 | 0.03% | ▲ +13.70% | - | 131,006 |
| 137 | ▸ .surf | 116,807 | 0.03% | ▲ +2.60% | - | 119,334 |
| 138 | ▸ .ph | 111,940 | 0.03% | ▲ +9.19% | - | 112,215 |
| 139 | ▸ .media | 109,838 | 0.03% | ▲ +0.79% | - | 149,885 |
| 140 | ▸ .by | 109,688 | 0.03% | ▲ +3.21% | - | 115,334 |
| 141 | ▸ .company | 109,563 | 0.03% | ▲ +2.53% | - | 144,322 |
| 142 | ▸ .rs | 109,363 | 0.03% | ▲ +4.00% | - | 114,175 |
| 143 | ▸ .solutions | 109,295 | 0.03% | ▲ +0.75% | - | 175,757 |
| 144 | ▸ .casa | 108,335 | 0.03% | ▲ +12.17% | - | 142,130 |
| 145 | ▸ .ovh | 108,228 | 0.03% | ▼ -2.09% | - | 135,318 |
| 146 | ▸ .co.ke | 103,363 | 0.03% | ▲ +6.87% | - | 116,066 |
| 147 | ▸ .tw | 100,172 | 0.03% | ▲ +9.43% | - | 110,949 |
| 148 | ▸ .hr | 99,386 | 0.03% | ▲ +2.82% | - | 103,028 |
| 149 | ▸ .com.ng | 99,100 | 0.03% | ▲ +6.18% | - | 127,694 |
| 150 | ▸ .nu | 98,176 | 0.03% | ▲ +3.79% | - | 102,432 |
| 151 | ▸ .fit | 94,983 | 0.03% | ▲ +4.33% | - | 131,893 |
| 152 | ▸ .services | 92,002 | 0.02% | ▼ -0.34% | - | 154,418 |
| 153 | ▸ .network | 91,185 | 0.02% | ▲ +0.40% | - | 133,164 |
| 154 | ▸ .hair | 91,007 | 0.02% | ▲ +39.35% | - | 125,724 |
| 155 | ▸ .mom | 88,030 | 0.02% | ▲ +4.42% | - | 158,082 |
| 156 | ▸ .com.my | 87,665 | 0.02% | ▲ +3.33% | - | 93,713 |
| 157 | ▸ .best | 87,208 | 0.02% | ▲ +10.65% | - | 139,849 |
| 158 | ▸ .pw | 85,910 | 0.02% | ▲ +5.61% | - | 176,035 |
| 159 | ▸ .pk | 85,407 | 0.02% | ▲ +5.69% | - | 93,848 |
| 160 | ▸ .nz | 84,840 | 0.02% | ▲ +5.68% | - | 89,468 |
| 161 | ▸ .net.cn | 84,705 | 0.02% | ▲ +57.04% | - | 87,449 |
| 162 | ▸ .org.cn | 84,421 | 0.02% | ▲ +70.37% | - | 87,650 |
| 163 | ▸ .global | 83,232 | 0.02% | ▲ +4.56% | - | 107,747 |
| 164 | ▸ .wang | 82,716 | 0.02% | ▼ -1.35% | - | 163,320 |
| 165 | ▸ .lv | 82,634 | 0.02% | ▲ +4.96% | - | 86,087 |
| 166 | ▸ .news | 82,237 | 0.02% | ▲ +0.57% | - | 134,526 |
| 167 | ▸ .page | 81,455 | 0.02% | ▲ +3.62% | - | 117,917 |
| 168 | ▸ .team | 81,194 | 0.02% | ▲ +5.00% | - | 108,998 |
| 169 | ▸ .tokyo | 80,698 | 0.02% | ▼ -4.02% | - | 177,828 |
| 170 | ▸ .co.id | 80,359 | 0.02% | ▲ +4.07% | - | 87,812 |
| 171 | ▸ .beauty | 80,338 | 0.02% | ▲ +0.62% | - | 144,221 |
| 172 | ▸ .web.id | 79,303 | 0.02% | ▲ +9.83% | - | 95,089 |
| 173 | ▸ .uz | 78,700 | 0.02% | ▲ +8.70% | - | 85,988 |
| 174 | ▸ .bio | 77,686 | 0.02% | ▲ +0.89% | - | 134,736 |
| 175 | ▸ .ma | 76,917 | 0.02% | ▲ +6.15% | - | 84,721 |
| 176 | ▸ .com.vn | 73,876 | 0.02% | ▲ +7.39% | - | 81,760 |
| 177 | ▸ .tel | 72,166 | 0.02% | ▼ -0.16% | - | 84,776 |
| 178 | ▸ .baby | 71,802 | 0.02% | ▲ +38.52% | - | 117,245 |
| 179 | ▸ .fyi | 71,007 | 0.02% | ▲ +3.23% | - | 191,396 |
| 180 | ▸ .net.au | 70,831 | 0.02% | ▲ +3.85% | - | 80,230 |
| 181 | ▸ .academy | 70,247 | 0.02% | ▲ +0.48% | - | 118,440 |
| 182 | ▸ .bg | 70,218 | 0.02% | ▲ +3.54% | - | 73,268 |
| 183 | ▸ .quest | 69,920 | 0.02% | ▲ +9.64% | - | 135,126 |
| 184 | ▸ .health | 69,822 | 0.02% | ▲ +2.88% | - | 87,420 |
| 185 | ▸ .onl | 69,608 | 0.02% | ▲ +4.82% | - | 79,634 |
| 186 | ▸ .qpon | 69,592 | 0.02% | ▼ -1.23% | - | 112,249 |
| 187 | ▸ .forum | 68,401 | 0.02% | ▼ -6.64% | - | 103,316 |
| 188 | ▸ .africa | 68,369 | 0.02% | ▲ +1.31% | - | 80,444 |
| 189 | ▸ .llc | 68,069 | 0.02% | ▲ +1.85% | - | 86,731 |
| 190 | ▸ .love | 66,697 | 0.02% | ▲ +0.09% | - | 110,746 |
| 191 | ▸ .ws | 64,255 | 0.02% | ▲ +24.07% | - | 64,428 |
| 192 | ▸ .pe | 63,729 | 0.02% | ▲ +4.88% | - | 70,861 |
| 193 | ▸ .su | 62,851 | 0.02% | ▲ +7.09% | - | 68,989 |
| 194 | ▸ .xin | 62,611 | 0.02% | ▲ +3.09% | - | 114,980 |
| 195 | ▸ .guru | 62,265 | 0.02% | ▲ +1.90% | - | 97,436 |
| 196 | ▸ .nyc | 62,048 | 0.02% | ▲ +0.68% | - | 77,046 |
| 197 | ▸ .chat | 60,903 | 0.02% | ▲ +0.63% | - | 86,649 |
| 198 | ▸ .sg | 58,282 | 0.02% | ▲ +4.81% | - | 64,872 |
| 199 | ▸ .rocks | 57,493 | 0.02% | ▲ +0.13% | - | 90,223 |
| 200 | ▸ .to | 57,139 | 0.02% | ▲ +4.44% | - | 58,331 |
| 201 | ▸ .bayern | 55,727 | 0.02% | ▼ -0.23% | - | 59,818 |
| 202 | ▸ .bid | 55,099 | 0.01% | ▼ -0.69% | - | 121,965 |
| 203 | ▸ .lu | 54,961 | 0.01% | ▲ +7.18% | - | 57,731 |
| 204 | ▸ .com.np | 54,949 | 0.01% | ▲ +10.00% | - | 57,256 |
| 205 | ▸ .biz.id | 53,660 | 0.01% | ▲ +11.92% | - | 75,484 |
| 206 | ▸ .social | 53,409 | 0.01% | ▲ +1.16% | - | 87,463 |
| 207 | ▸ .care | 52,956 | 0.01% | ▲ +1.95% | - | 69,215 |
| 208 | ▸ .systems | 52,100 | 0.01% | ▲ +2.39% | - | 64,008 |
| 209 | ▸ .center | 51,519 | 0.01% | ▲ +0.34% | - | 69,595 |
| 210 | ▸ .gg | 51,509 | 0.01% | ▲ +10.26% | - | 57,939 |
| 211 | ▸ .lk | 49,980 | 0.01% | ▲ +6.59% | - | 53,805 |
| 212 | ▸ .monster | 49,827 | 0.01% | ▲ +6.52% | - | 118,227 |
| 213 | ▸ .com.sg | 49,698 | 0.01% | ▲ +4.10% | - | 52,772 |
| 214 | ▸ .bar | 49,031 | 0.01% | ▲ +6.59% | - | 75,907 |
| 215 | ▸ .org.au | 48,204 | 0.01% | ▲ +3.31% | - | 50,889 |
| 216 | ▸ .is | 47,817 | 0.01% | ▲ +8.90% | - | 50,535 |
| 217 | ▸ .gdn | 47,725 | 0.01% | ▲ +0.50% | - | 65,759 |
| 218 | ▸ .hk | 47,032 | 0.01% | ▲ +7.99% | - | 49,424 |
| 219 | ▸ .ing | 46,171 | 0.01% | ▲ +4.22% | - | 63,701 |
| 220 | ▸ .swiss | 46,110 | 0.01% | ▲ +0.37% | - | 49,359 |
| 221 | ▸ .boats | 46,023 | 0.01% | ▲ +22.36% | - | 136,566 |
| 222 | ▸ .com.pk | 45,435 | 0.01% | ▲ +5.91% | - | 48,728 |
| 223 | ▸ .family | 45,119 | 0.01% | ▲ +3.33% | - | 53,107 |
| 224 | ▸ .consulting | 44,910 | 0.01% | ▲ +0.53% | - | 57,514 |
| 225 | ▸ .business | 44,429 | 0.01% | ▲ +3.59% | - | 68,590 |
| 226 | ▸ .earth | 43,936 | 0.01% | ▲ +0.53% | - | 55,653 |
| 227 | ▸ .support | 43,758 | 0.01% | ▲ +0.14% | - | 63,920 |
| 228 | ▸ .works | 43,581 | 0.01% | ▲ +2.12% | - | 57,571 |
| 229 | ▸ .ar | 42,855 | 0.01% | ▲ +6.62% | - | 47,393 |
| 230 | ▸ .plus | 42,506 | 0.01% | ▲ +1.54% | - | 63,851 |
| 231 | ▸ .sch.id | 41,400 | 0.01% | ▲ +3.45% | - | 45,894 |
| 232 | ▸ .ng | 41,182 | 0.01% | ▲ +7.64% | - | 47,468 |
| 233 | ▸ .cv | 40,674 | 0.01% | ▲ +3.90% | - | 41,528 |
| 234 | ▸ .events | 40,369 | 0.01% | ▲ +1.93% | - | 53,774 |
| 235 | ▸ .capital | 40,039 | 0.01% | ▲ +1.15% | - | 51,961 |
| 236 | ▸ .org.in | 39,471 | 0.01% | ▲ +5.22% | - | 50,684 |
| 237 | ▸ .sa | 39,421 | 0.01% | ▲ +6.98% | - | 41,990 |
| 238 | ▸ .la | 38,880 | 0.01% | ▲ +4.64% | - | 45,897 |
| 239 | ▸ .com.pe | 38,029 | 0.01% | ▲ +3.45% | - | 41,583 |
| 240 | ▸ .finance | 37,703 | 0.01% | ▲ +1.12% | - | 58,447 |
| 241 | ▸ .im | 37,428 | 0.01% | ▲ +12.32% | - | 44,041 |
| 242 | ▸ .xxx | 37,007 | 0.01% | ▲ +0.51% | - | 41,830 |
| 243 | ▸ .technology | 36,819 | <0.01% | ▲ +0.96% | - | 47,628 |
| 244 | ▸ .london | 36,670 | <0.01% | ▼ -0.56% | - | 48,137 |
| 245 | ▸ .church | 36,612 | <0.01% | ▲ +0.78% | - | 45,853 |
| 246 | ▸ .org.br | 36,236 | <0.01% | ▲ +3.48% | - | 37,517 |
| 247 | ▸ .ge | 36,221 | <0.01% | ▲ +7.32% | - | 39,546 |
| 248 | ▸ .nrw | 35,990 | <0.01% | ▲ +0.19% | - | 38,939 |
| 249 | ▸ .photography | 35,977 | <0.01% | ▲ +0.06% | - | 49,698 |
| 250 | ▸ .study | 35,617 | <0.01% | ▲ +50.57% | - | 38,118 |
| 251 | ▸ .amsterdam | 35,359 | <0.01% | ▼ -0.40% | - | 40,506 |
| 252 | ▸ .city | 35,138 | <0.01% | ▲ +1.64% | - | 50,165 |
| 253 | ▸ .net.br | 34,988 | <0.01% | ▲ +5.46% | - | 39,693 |
| 254 | ▸ .xn--3ds443g | 34,833 | <0.01% | ▲ +0.20% | - | 38,694 |
| 255 | ▸ .tools | 34,776 | <0.01% | ▲ +3.42% | - | 45,398 |
| 256 | ▸ .com.hk | 34,743 | <0.01% | ▲ +4.74% | - | 36,444 |
| 257 | ▸ .living | 34,589 | <0.01% | ▲ +2.49% | - | 37,770 |
| 258 | ▸ .adv.br | 34,446 | <0.01% | ▲ +4.93% | - | 36,808 |
| 259 | ▸ .zone | 34,437 | <0.01% | ▼ -7.24% | - | 124,872 |
| 260 | ▸ .gmbh | 34,415 | <0.01% | ▲ +0.22% | - | 40,232 |
| 261 | ▸ .com.ph | 33,894 | <0.01% | ▲ +12.69% | - | 34,046 |
| 262 | ▸ .foundation | 33,802 | <0.01% | ▲ +0.36% | - | 52,363 |
| 263 | ▸ .vc | 33,749 | <0.01% | ▲ +12.16% | - | 37,022 |
| 264 | ▸ .education | 33,383 | <0.01% | ▲ +1.93% | - | 44,190 |
| 265 | ▸ .tr | 33,233 | <0.01% | ▲ +9.30% | - | 36,501 |
| 266 | ▸ .eus | 32,826 | <0.01% | ▲ +1.17% | - | 37,933 |
| 267 | ▸ .or.jp | 32,526 | <0.01% | ▲ +1.50% | - | 32,926 |
| 268 | ▸ .sh | 32,388 | <0.01% | ▲ +12.54% | - | 35,492 |
| 269 | ▸ .energy | 32,060 | <0.01% | ▲ +1.51% | - | 42,465 |
| 270 | ▸ .li | 31,825 | <0.01% | ▲ +7.20% | - | 34,617 |
| 271 | ▸ .uno | 31,245 | <0.01% | ▼ -3.42% | - | 65,288 |
| 272 | ▸ .coffee | 30,977 | <0.01% | ▲ +1.39% | - | 41,185 |
| 273 | ▸ .courses | 30,861 | <0.01% | ▲ +5.16% | - | 32,934 |
| 274 | ▸ .co.zw | 30,644 | <0.01% | ▲ +8.38% | - | 33,349 |
| 275 | ▸ .marketing | 30,531 | <0.01% | ▲ +0.30% | - | 43,711 |
| 276 | ▸ .farm | 30,173 | <0.01% | ▲ +1.09% | - | 40,251 |
| 277 | ▸ .trade | 30,017 | <0.01% | ▲ +8.98% | - | 43,758 |
| 278 | ▸ .travel | 29,835 | <0.01% | ▲ +0.97% | - | 39,471 |
| 279 | ▸ .md | 29,539 | <0.01% | ▲ +5.41% | - | 30,895 |
| 280 | ▸ .com.es | 29,312 | <0.01% | ▲ +7.73% | - | 33,337 |
| 281 | ▸ .coach | 29,141 | <0.01% | ▲ +1.64% | - | 41,313 |
| 282 | ▸ .co.tz | 29,075 | <0.01% | ▲ +5.70% | - | 32,107 |
| 283 | ▸ .expert | 29,027 | <0.01% | ▲ +0.04% | - | 41,224 |
| 284 | ▸ .software | 29,018 | <0.01% | ▲ +1.29% | - | 40,776 |
| 285 | ▸ .com.uy | 28,989 | <0.01% | ▲ +3.51% | - | 30,313 |
| 286 | ▸ .community | 28,987 | <0.01% | ▲ +0.88% | - | 38,774 |
| 287 | ▸ .day | 28,829 | <0.01% | ▲ +3.46% | - | 39,735 |
| 288 | ▸ .host | 28,491 | <0.01% | ▲ +2.38% | - | 44,046 |
| 289 | ▸ .video | 28,454 | <0.01% | ▲ +2.16% | - | 39,362 |
| 290 | ▸ .am | 28,131 | <0.01% | ▲ +6.63% | - | 30,461 |
| 291 | ▸ .az | 28,009 | <0.01% | ▲ +6.24% | - | 30,348 |
| 292 | ▸ .yoga | 27,835 | <0.01% | ▼ -5.05% | - | 56,853 |
| 293 | ▸ .international | 27,679 | <0.01% | ▲ +0.41% | - | 37,829 |
| 294 | ▸ .cafe | 27,455 | <0.01% | ▲ +1.21% | - | 38,337 |
| 295 | ▸ .zip | 27,440 | <0.01% | ▲ +0.96% | - | 36,096 |
| 296 | ▸ .realestate | 27,374 | <0.01% | ▲ +96.02% | - | 33,952 |
| 297 | ▸ .ba | 27,150 | <0.01% | ▲ +3.08% | - | 28,490 |
| 298 | ▸ .house | 27,120 | <0.01% | ▲ +1.48% | - | 37,273 |
| 299 | ▸ .scot | 27,002 | <0.01% | ▲ +0.26% | - | 31,176 |
| 300 | ▸ .school | 26,811 | <0.01% | ▲ +1.67% | - | 34,866 |
| 301 | ▸ .ninja | 26,790 | <0.01% | ▲ +0.15% | - | 37,465 |
| 302 | ▸ .io.vn | 26,679 | <0.01% | ▲ +10.18% | - | 31,917 |
| 303 | ▸ .law | 26,273 | <0.01% | ▲ +1.15% | - | 31,922 |
| 304 | ▸ .ventures | 26,125 | <0.01% | ▲ +0.78% | - | 33,809 |
| 305 | ▸ .party | 25,953 | <0.01% | ▲ +11.21% | - | 41,322 |
| 306 | ▸ .ren | 25,795 | <0.01% | ▲ +2.49% | - | 33,625 |
| 307 | ▸ .co.th | 25,714 | <0.01% | ▲ +5.93% | - | 26,726 |
