▸ Lista de todos los TLD y su cuota de mercado
Los 10.558 dominios de primer nivel ordenados por el número de dominios registrados activos, medidos el . .com encabeza la lista con 178.630.620 dominios activos - el 48,46% de los 368.635.598 dominios activos de todos los TLD.
Descarga todos los TLD en CSV
Un único archivo con los 10.558 dominios de primer nivel y sus cifras actuales - dominios activos, cuota de mercado, variación a 30 días - exactamente los números de la tabla de abajo, a 16 de octubre de 2026. Sin cuenta, sin clave de API y sin límite de filas.
Columnas: rank, tld, active_domains, all_records, share_pct, change_30d, change_30d_pct, snapshot_date
# De uso libre, también comercial, conforme a nuestros términos. ¿Necesitas datos por dominio en lugar de totales por TLD? Las exportaciones de zona por TLD están en conjuntos de datos.
TLD por dominios activos
| # | tld | dominios activos | cuota | 30 d | tend. 90 d | todos los registros |
|---|---|---|---|---|---|---|
| 1 | ▸ .com | 178.630.620 | 48,46% | ▲ +0,91% | 235.477.375 | |
| 2 | ▸ .net | 13.410.606 | 3,64% | ▲ +0,48% | 17.483.182 | |
| 3 | ▸ .org | 13.377.672 | 3,63% | ▲ +0,65% | 17.035.370 | |
| 4 | ▸ .top | 12.843.240 | 3,48% | ▲ +0,05% | 22.395.002 | |
| 5 | ▸ .xyz | 11.083.491 | 3,01% | ▲ +8,34% | 15.692.416 | |
| 6 | ▸ .de | 8.568.326 | 2,32% | ▲ +5,80% | 9.253.201 | |
| 7 | ▸ .info | 5.998.258 | 1,63% | ▼ -1,06% | 8.207.150 | |
| 8 | ▸ .co.uk | 5.779.062 | 1,57% | ▲ +5,58% | 6.717.917 | |
| 9 | ▸ .shop | 4.961.018 | 1,35% | ▼ -0,13% | 9.845.441 | |
| 10 | ▸ .online | 3.872.439 | 1,05% | ▲ +2,10% | 7.353.654 | |
| 11 | ▸ .com.br | 3.703.273 | 1,00% | ▲ +5,49% | 4.182.002 | |
| 12 | ▸ .ru | 3.654.388 | 0,99% | ▲ +6,15% | 4.024.210 | |
| 13 | ▸ .app | 3.504.933 | 0,95% | ▲ +6,29% | 4.198.412 | |
| 14 | ▸ .co | 2.831.004 | 0,77% | ▲ +5,08% | 3.562.896 | |
| 15 | ▸ .nl | 2.799.989 | 0,76% | ▲ +8,30% | 3.027.422 | |
| 16 | ▸ .in | 2.797.422 | 0,76% | ▲ +5,88% | 3.502.584 | |
| 17 | ▸ .ca | 2.774.318 | 0,75% | ▲ +4,82% | 3.187.934 | |
| 18 | ▸ .cc | 2.576.533 | 0,70% | ▲ +11,56% | 3.178.412 | |
| 19 | ▸ .cn | 2.518.358 | 0,68% | ▲ +20,63% | 2.838.873 | |
| 20 | ▸ .fr | 2.427.962 | 0,66% | ▲ +13,15% | 2.650.523 | |
| 21 | ▸ .com.au | 2.313.698 | 0,63% | ▲ +3,64% | 2.556.676 | |
| 22 | ▸ .it | 2.288.405 | 0,62% | ▲ +1,91% | 2.454.285 | |
| 23 | ▸ .store | 2.194.120 | 0,60% | ▲ +0,32% | 4.440.884 | |
| 24 | ▸ .site | 2.056.555 | 0,56% | ▲ +0,78% | 4.105.566 | |
| 25 | ▸ .vip | 2.030.502 | 0,55% | ▲ +1,98% | 3.308.111 | |
| 26 | ▸ .us | 1.775.552 | 0,48% | ▲ +3,82% | 2.451.150 | |
| 27 | ▸ .eu | 1.621.607 | 0,44% | ▲ +8,23% | 1.815.407 | |
| 28 | ▸ .dev | 1.593.055 | 0,43% | ▲ +4,16% | 1.820.739 | |
| 29 | ▸ .ch | 1.520.217 | 0,41% | ▲ +4,05% | 1.603.022 | |
| 30 | ▸ .aquila.it | 1.497.734 | 0,41% | ▲ +0,00% | 1.497.734 | |
| 31 | ▸ .com.cn | 1.366.030 | 0,37% | ▲ +28,60% | 1.385.001 | |
| 32 | ▸ .biz | 1.365.209 | 0,37% | ▲ +0,69% | 1.877.979 | |
| 33 | ▸ .pl | 1.308.234 | 0,35% | ▲ +11,43% | 1.448.754 | |
| 34 | ▸ .bond | 1.247.643 | 0,34% | ▲ +0,25% | 2.315.599 | |
| 35 | ▸ .pro | 1.222.286 | 0,33% | ▲ +0,05% | 2.151.233 | |
| 36 | ▸ .click | 1.210.918 | 0,33% | ▲ +1,83% | 1.702.361 | |
| 37 | ▸ .es | 1.168.627 | 0,32% | ▲ +5,57% | 1.277.284 | |
| 38 | ▸ .ai | 1.164.950 | 0,32% | ▲ +8,01% | 1.215.603 | |
| 39 | ▸ .co.za | 1.150.155 | 0,31% | ▲ +3,89% | 1.260.661 | |
| 40 | ▸ .sbs | 1.149.581 | 0,31% | ▼ -1,38% | 2.488.487 | |
| 41 | ▸ .io | 1.115.316 | 0,30% | ▲ +7,86% | 1.295.929 | |
| 42 | ▸ .lol | 1.108.889 | 0,30% | ▲ +1,55% | 1.634.153 | |
| 43 | ▸ .me | 1.035.535 | 0,28% | ▲ +7,04% | 1.290.216 | |
| 44 | ▸ .cz | 902.513 | 0,24% | ▲ +4,35% | 944.697 | |
| 45 | ▸ .se | 900.839 | 0,24% | ▲ +4,47% | 943.945 | |
| 46 | ▸ .uk | 830.022 | 0,23% | ▲ +6,83% | 968.927 | |
| 47 | ▸ .jp | 818.011 | 0,22% | ▲ +3,48% | 855.359 | |
| 48 | ▸ .be | 783.731 | 0,21% | ▲ +7,07% | 836.334 | |
| 49 | ▸ .asia | 772.661 | 0,21% | ▲ +1,62% | 1.026.895 | |
| 50 | ▸ .at | 750.203 | 0,20% | ▲ +4,43% | 788.244 | |
| 51 | ▸ .ir | 680.771 | 0,18% | ▲ +7,80% | 763.785 | |
| 52 | ▸ .cfd | 675.640 | 0,18% | ▲ +6,69% | 1.355.814 | |
| 53 | ▸ .live | 659.500 | 0,18% | ▲ +1,83% | 1.412.218 | |
| 54 | ▸ .tech | 638.147 | 0,17% | ▲ +3,81% | 977.878 | |
| 55 | ▸ .space | 627.650 | 0,17% | ▲ +3,19% | 1.043.193 | |
| 56 | ▸ .cloud | 614.825 | 0,17% | ▲ +2,97% | 874.433 | |
| 57 | ▸ .icu | 582.533 | 0,16% | ▼ -1,01% | 1.137.172 | |
| 58 | ▸ .cyou | 582.116 | 0,16% | ▲ +6,76% | 947.213 | |
| 59 | ▸ .club | 580.957 | 0,16% | ▲ +1,41% | 1.071.635 | |
| 60 | ▸ .co.in | 556.627 | 0,15% | ▲ +5,75% | 709.376 | |
| 61 | ▸ .hu | 515.175 | 0,14% | ▲ +4,19% | 538.622 | |
| 62 | ▸ .cl | 504.515 | 0,14% | ▲ +4,31% | 552.305 | |
| 63 | ▸ .ro | 494.014 | 0,13% | ▲ +4,98% | 524.703 | |
| 64 | ▸ .digital | 481.002 | 0,13% | ▲ +0,94% | 660.902 | |
| 65 | ▸ .dk | 480.355 | 0,13% | ▲ +6,09% | 504.654 | |
| 66 | ▸ .com.mx | 476.255 | 0,13% | ▲ +4,21% | 544.922 | |
| 67 | ▸ .life | 456.764 | 0,12% | ▼ -0,21% | 923.767 | |
| 68 | ▸ .com.tr | 455.149 | 0,12% | ▲ +6,62% | 503.727 | |
| 69 | ▸ .world | 454.299 | 0,12% | ▲ +3,63% | 790.157 | |
| 70 | ▸ .xn--p1ai | 447.267 | 0,12% | ▲ +5,81% | 482.242 | |
| 71 | ▸ .no | 438.572 | 0,12% | ▲ +5,14% | 458.907 | |
| 72 | ▸ .fun | 429.249 | 0,12% | ▲ +3,39% | 963.477 | |
| 73 | ▸ .com.ar | 412.362 | 0,11% | ▲ +5,12% | 445.667 | |
| 74 | ▸ .blog | 394.502 | 0,11% | ▲ +0,94% | 657.965 | |
| 75 | ▸ .fi | 371.735 | 0,10% | ▲ +3,78% | 388.395 | |
| 76 | ▸ .gr | 362.776 | 0,10% | ▲ +4,47% | 379.413 | |
| 77 | ▸ .co.nz | 359.336 | 0,10% | ▲ +5,15% | 385.749 | |
| 78 | ▸ .work | 358.644 | 0,10% | ▼ -0,24% | 570.398 | |
| 79 | ▸ .art | 341.420 | 0,09% | ▲ +1,77% | 533.980 | |
| 80 | ▸ .mx | 337.613 | 0,09% | ▲ +4,52% | 389.007 | |
| 81 | ▸ .co.jp | 327.142 | 0,09% | ▲ +1,99% | 333.227 | |
| 82 | ▸ .au | 315.872 | 0,09% | ▲ +4,13% | 355.249 | |
| 83 | ▸ .link | 315.378 | 0,09% | ▼ -7,44% | 584.584 | |
| 84 | ▸ .one | 310.855 | 0,08% | ▲ +0,74% | 535.920 | |
| 85 | ▸ .my | 307.977 | 0,08% | ▲ +4,86% | 322.983 | |
| 86 | ▸ .buzz | 298.204 | 0,08% | ▲ +5,50% | 767.024 | |
| 87 | ▸ .pt | 290.621 | 0,08% | ▲ +4,94% | 309.276 | |
| 88 | ▸ .co.kr | 288.305 | 0,08% | ▲ +6,53% | 314.808 | |
| 89 | ▸ .sk | 283.197 | 0,08% | ▲ +4,57% | 295.711 | |
| 90 | ▸ .garden | 269.000 | 0,07% | ▲ +1,28% | 273.492 | |
| 91 | ▸ .lat | 260.482 | 0,07% | ▲ +10,44% | 455.645 | |
| 92 | ▸ .website | 259.047 | 0,07% | ▲ +1,72% | 538.824 | |
| 93 | ▸ .tv | 257.317 | 0,07% | ▲ +7,25% | 333.367 | |
| 94 | ▸ .id | 255.573 | 0,07% | ▲ +9,47% | 286.740 | |
| 95 | ▸ .studio | 239.903 | 0,07% | ▲ +3,88% | 295.537 | |
| 96 | ▸ .cat | 237.793 | 0,06% | ▲ +1,10% | 276.484 | |
| 97 | ▸ .my.id | 233.688 | 0,06% | ▲ +8,30% | 302.849 | |
| 98 | ▸ .beer | 226.218 | 0,06% | ▲ +0,50% | 248.498 | |
| 99 | ▸ .org.uk | 226.040 | 0,06% | ▲ +6,08% | 254.347 | |
| 100 | ▸ .si | 216.696 | 0,06% | ▲ +73,68% | 221.473 | |
| 101 | ▸ .mobi | 215.408 | 0,06% | ▼ -6,28% | - | 514.166 |
| 102 | ▸ .com.ua | 198.365 | 0,05% | ▲ +5,96% | - | 213.187 |
| 103 | ▸ .run | 197.928 | 0,05% | ▲ +30,41% | - | 253.351 |
| 104 | ▸ .help | 196.237 | 0,05% | ▼ -1,88% | - | 304.090 |
| 105 | ▸ .skin | 195.933 | 0,05% | ▼ -17,67% | - | 414.932 |
| 106 | ▸ .bet | 194.915 | 0,05% | ▲ +2,87% | - | 254.077 |
| 107 | ▸ .ie | 194.335 | 0,05% | ▲ +4,67% | - | 203.246 |
| 108 | ▸ .vn | 193.021 | 0,05% | ▲ +7,40% | - | 214.453 |
| 109 | ▸ .win | 184.960 | 0,05% | ▲ +3,52% | - | 255.303 |
| 110 | ▸ .kr | 179.846 | 0,05% | ▲ +8,41% | - | 200.336 |
| 111 | ▸ .co.il | 178.156 | 0,05% | ▲ +5,16% | - | 188.670 |
| 112 | ▸ .com.co | 170.242 | 0,05% | ▲ +5,36% | - | 195.273 |
| 113 | ▸ .wiki | 169.955 | 0,05% | ▲ +14,57% | - | 253.764 |
| 114 | ▸ .autos | 169.003 | 0,05% | ▼ -23,34% | - | 409.090 |
| 115 | ▸ .games | 165.959 | 0,05% | ▲ +98,04% | - | 197.179 |
| 116 | ▸ .ee | 159.632 | 0,04% | ▲ +4,29% | - | 168.454 |
| 117 | ▸ .ae | 157.306 | 0,04% | ▲ +5,67% | - | 170.356 |
| 118 | ▸ .ink | 154.874 | 0,04% | ▲ +4,30% | - | 249.585 |
| 119 | ▸ .cam | 153.249 | 0,04% | ▲ +23,30% | - | 213.100 |
| 120 | 140.911 | 0,04% | ▼ -0,07% | - | 191.897 | |
| 121 | ▸ .lt | 136.997 | 0,04% | ▲ +5,52% | - | 143.381 |
| 122 | ▸ .wtf | 136.932 | 0,04% | ▲ +1,79% | - | 162.480 |
| 123 | ▸ .group | 136.760 | 0,04% | ▲ +0,94% | - | 224.138 |
| 124 | ▸ .homes | 133.910 | 0,04% | ▲ +6,75% | - | 235.197 |
| 125 | ▸ .agency | 133.602 | 0,04% | ▲ +1,31% | - | 221.468 |
| 126 | ▸ .com.tw | 133.016 | 0,04% | ▲ +4,70% | - | 140.121 |
| 127 | ▸ .casino | 129.237 | 0,04% | ▲ +2,93% | - | 165.724 |
| 128 | ▸ .makeup | 128.114 | 0,03% | ▲ +0,81% | - | 178.914 |
| 129 | ▸ .pics | 125.656 | 0,03% | ▲ +4,47% | - | 209.381 |
| 130 | ▸ .design | 124.661 | 0,03% | ▲ +0,80% | - | 174.146 |
| 131 | ▸ .today | 124.296 | 0,03% | ▼ -1,61% | - | 845.608 |
| 132 | ▸ .rest | 120.557 | 0,03% | ▲ +0,61% | - | 222.843 |
| 133 | ▸ .kz | 119.895 | 0,03% | ▲ +6,40% | - | 135.402 |
| 134 | ▸ .ltd | 119.135 | 0,03% | ▲ +1,18% | - | 194.819 |
| 135 | ▸ .com.pl | 117.049 | 0,03% | ▲ +13,70% | - | 131.107 |
| 136 | ▸ .surf | 116.972 | 0,03% | ▲ +2,68% | - | 119.502 |
| 137 | ▸ .name | 114.400 | 0,03% | ▼ -10,02% | - | 145.247 |
| 138 | ▸ .ph | 111.980 | 0,03% | ▲ +9,20% | - | 112.255 |
| 139 | ▸ .media | 110.586 | 0,03% | ▲ +1,44% | - | 150.507 |
| 140 | ▸ .by | 109.764 | 0,03% | ▲ +3,22% | - | 115.408 |
| 141 | ▸ .company | 109.569 | 0,03% | ▲ +2,52% | - | 144.467 |
| 142 | ▸ .rs | 109.468 | 0,03% | ▲ +4,03% | - | 114.280 |
| 143 | ▸ .solutions | 109.315 | 0,03% | ▲ +0,72% | - | 175.825 |
| 144 | ▸ .ovh | 108.150 | 0,03% | ▼ -2,16% | - | 135.323 |
| 145 | ▸ .casa | 107.972 | 0,03% | ▲ +11,56% | - | 142.257 |
| 146 | ▸ .co.ke | 103.517 | 0,03% | ▲ +6,77% | - | 116.215 |
| 147 | ▸ .tw | 100.293 | 0,03% | ▲ +9,25% | - | 111.068 |
| 148 | ▸ .hr | 99.443 | 0,03% | ▲ +2,80% | - | 103.085 |
| 149 | ▸ .com.ng | 99.251 | 0,03% | ▲ +6,17% | - | 127.839 |
| 150 | ▸ .nu | 98.226 | 0,03% | ▲ +3,82% | - | 102.481 |
| 151 | ▸ .fit | 95.133 | 0,03% | ▲ +4,36% | - | 132.138 |
| 152 | ▸ .services | 91.961 | 0,02% | ▼ -0,38% | - | 154.465 |
| 153 | ▸ .network | 91.156 | 0,02% | ▲ +0,31% | - | 133.234 |
| 154 | ▸ .hair | 91.108 | 0,02% | ▲ +39,06% | - | 125.850 |
| 155 | ▸ .mom | 88.124 | 0,02% | ▲ +4,43% | - | 158.245 |
| 156 | ▸ .com.my | 87.711 | 0,02% | ▲ +3,32% | - | 93.759 |
| 157 | ▸ .best | 87.574 | 0,02% | ▲ +10,66% | - | 140.229 |
| 158 | ▸ .pw | 85.982 | 0,02% | ▲ +5,63% | - | 176.103 |
| 159 | ▸ .org.cn | 85.699 | 0,02% | ▲ +72,70% | - | 88.927 |
| 160 | ▸ .net.cn | 85.490 | 0,02% | ▲ +57,82% | - | 88.234 |
| 161 | ▸ .pk | 85.489 | 0,02% | ▲ +5,70% | - | 93.928 |
| 162 | ▸ .nz | 84.925 | 0,02% | ▲ +5,70% | - | 89.553 |
| 163 | ▸ .global | 83.273 | 0,02% | ▲ +4,37% | - | 107.812 |
| 164 | ▸ .lv | 82.694 | 0,02% | ▲ +4,96% | - | 86.146 |
| 165 | ▸ .wang | 82.665 | 0,02% | ▼ -1,38% | - | 163.345 |
| 166 | ▸ .news | 82.274 | 0,02% | ▲ +0,64% | - | 134.610 |
| 167 | ▸ .page | 81.615 | 0,02% | ▲ +3,75% | - | 118.096 |
| 168 | ▸ .team | 81.245 | 0,02% | ▲ +4,85% | - | 109.078 |
| 169 | ▸ .tokyo | 80.559 | 0,02% | ▼ -4,14% | - | 177.852 |
| 170 | ▸ .beauty | 80.409 | 0,02% | ▲ +0,59% | - | 144.321 |
| 171 | ▸ .co.id | 80.405 | 0,02% | ▲ +4,08% | - | 87.858 |
| 172 | ▸ .web.id | 79.477 | 0,02% | ▲ +9,85% | - | 95.261 |
| 173 | ▸ .uz | 78.861 | 0,02% | ▲ +8,72% | - | 86.143 |
| 174 | ▸ .bio | 77.780 | 0,02% | ▲ +1,02% | - | 134.804 |
| 175 | ▸ .ma | 77.029 | 0,02% | ▲ +6,21% | - | 84.829 |
| 176 | ▸ .baby | 74.439 | 0,02% | ▲ +44,10% | - | 120.032 |
| 177 | ▸ .com.vn | 73.939 | 0,02% | ▲ +7,40% | - | 81.823 |
| 178 | ▸ .tel | 72.167 | 0,02% | ▼ -0,10% | - | 84.777 |
| 179 | ▸ .fyi | 71.146 | 0,02% | ▲ +3,51% | - | 191.567 |
| 180 | ▸ .net.au | 70.844 | 0,02% | ▲ +3,85% | - | 80.243 |
| 181 | ▸ .bg | 70.271 | 0,02% | ▲ +3,55% | - | 73.320 |
| 182 | ▸ .academy | 70.266 | 0,02% | ▲ +0,42% | - | 118.511 |
| 183 | ▸ .quest | 70.086 | 0,02% | ▲ +9,59% | - | 135.381 |
| 184 | ▸ .health | 69.864 | 0,02% | ▲ +2,82% | - | 87.496 |
| 185 | ▸ .qpon | 69.603 | 0,02% | ▼ -1,15% | - | 112.281 |
| 186 | ▸ .onl | 69.563 | 0,02% | ▲ +4,68% | - | 79.692 |
| 187 | ▸ .africa | 68.389 | 0,02% | ▲ +1,44% | - | 80.464 |
| 188 | ▸ .forum | 68.369 | 0,02% | ▼ -6,89% | - | 103.330 |
| 189 | ▸ .llc | 68.108 | 0,02% | ▲ +1,84% | - | 86.807 |
| 190 | ▸ .love | 66.728 | 0,02% | ▲ +0,06% | - | 110.825 |
| 191 | ▸ .ws | 64.286 | 0,02% | ▲ +23,88% | - | 64.459 |
| 192 | ▸ .pe | 63.819 | 0,02% | ▲ +4,89% | - | 70.950 |
| 193 | ▸ .su | 62.901 | 0,02% | ▲ +7,07% | - | 69.038 |
| 194 | ▸ .xin | 62.661 | 0,02% | ▲ +3,11% | - | 115.052 |
| 195 | ▸ .guru | 62.160 | 0,02% | ▲ +1,53% | - | 97.481 |
| 196 | ▸ .nyc | 62.077 | 0,02% | ▲ +0,69% | - | 77.084 |
| 197 | ▸ .chat | 60.973 | 0,02% | ▲ +0,72% | - | 86.784 |
| 198 | ▸ .sg | 58.315 | 0,02% | ▲ +4,80% | - | 64.905 |
| 199 | ▸ .rocks | 57.502 | 0,02% | ▲ +0,14% | - | 90.248 |
| 200 | ▸ .to | 57.171 | 0,02% | ▲ +4,39% | - | 58.360 |
| 201 | ▸ .bayern | 55.717 | 0,02% | ▼ -0,23% | - | 59.824 |
| 202 | ▸ .bid | 55.104 | 0,01% | ▼ -0,67% | - | 122.050 |
| 203 | ▸ .com.np | 55.018 | 0,01% | ▲ +9,95% | - | 57.325 |
| 204 | ▸ .lu | 54.992 | 0,01% | ▲ +7,20% | - | 57.762 |
| 205 | ▸ .biz.id | 53.737 | 0,01% | ▲ +11,88% | - | 75.561 |
| 206 | ▸ .social | 53.507 | 0,01% | ▲ +1,32% | - | 87.580 |
| 207 | ▸ .care | 52.971 | 0,01% | ▲ +1,92% | - | 69.256 |
| 208 | ▸ .systems | 52.145 | 0,01% | ▲ +2,41% | - | 64.070 |
| 209 | ▸ .bar | 52.009 | 0,01% | ▲ +13,11% | - | 79.061 |
| 210 | ▸ .gg | 51.578 | 0,01% | ▲ +10,25% | - | 58.005 |
| 211 | ▸ .center | 51.528 | 0,01% | ▲ +0,28% | - | 69.635 |
| 212 | ▸ .lk | 50.041 | 0,01% | ▲ +6,60% | - | 53.866 |
| 213 | ▸ .monster | 49.919 | 0,01% | ▲ +6,53% | - | 118.344 |
| 214 | ▸ .com.sg | 49.710 | 0,01% | ▲ +4,09% | - | 52.784 |
| 215 | ▸ .org.au | 48.216 | 0,01% | ▲ +3,31% | - | 50.901 |
| 216 | ▸ .is | 47.855 | 0,01% | ▲ +8,89% | - | 50.572 |
| 217 | ▸ .gdn | 47.725 | 0,01% | ▲ +0,50% | - | 65.759 |
| 218 | ▸ .hk | 47.067 | 0,01% | ▲ +7,90% | - | 49.459 |
| 219 | ▸ .boats | 46.335 | 0,01% | ▲ +23,46% | - | 136.899 |
| 220 | ▸ .ing | 46.237 | 0,01% | ▲ +4,28% | - | 63.757 |
| 221 | ▸ .swiss | 46.113 | 0,01% | ▲ +0,39% | - | 49.364 |
| 222 | ▸ .com.pk | 45.459 | 0,01% | ▲ +5,81% | - | 48.752 |
| 223 | ▸ .family | 45.124 | 0,01% | ▲ +3,20% | - | 53.124 |
| 224 | ▸ .consulting | 44.917 | 0,01% | ▲ +0,49% | - | 57.544 |
| 225 | ▸ .business | 44.293 | 0,01% | ▲ +3,10% | - | 68.730 |
| 226 | ▸ .earth | 43.916 | 0,01% | ▲ +0,48% | - | 55.680 |
| 227 | ▸ .support | 43.694 | 0,01% | ▼ -0,05% | - | 63.947 |
| 228 | ▸ .works | 43.610 | 0,01% | ▲ +2,05% | - | 57.620 |
| 229 | ▸ .ar | 42.917 | 0,01% | ▲ +6,58% | - | 47.455 |
| 230 | ▸ .plus | 42.501 | 0,01% | ▲ +1,50% | - | 63.884 |
| 231 | ▸ .sch.id | 41.419 | 0,01% | ▲ +3,45% | - | 45.912 |
| 232 | ▸ .ng | 41.247 | 0,01% | ▲ +7,65% | - | 47.532 |
| 233 | ▸ .cv | 40.706 | 0,01% | ▲ +3,92% | - | 41.560 |
| 234 | ▸ .events | 40.399 | 0,01% | ▲ +1,96% | - | 53.810 |
| 235 | ▸ .capital | 40.048 | 0,01% | ▲ +1,12% | - | 52.009 |
| 236 | ▸ .org.in | 39.483 | 0,01% | ▲ +5,21% | - | 50.696 |
| 237 | ▸ .sa | 39.466 | 0,01% | ▲ +6,93% | - | 42.035 |
| 238 | ▸ .la | 38.888 | 0,01% | ▲ +4,63% | - | 45.905 |
| 239 | ▸ .com.pe | 38.047 | 0,01% | ▲ +3,41% | - | 41.601 |
| 240 | ▸ .finance | 37.702 | 0,01% | ▲ +1,05% | - | 58.488 |
| 241 | ▸ .im | 37.457 | 0,01% | ▲ +12,36% | - | 44.070 |
| 242 | ▸ .study | 37.044 | 0,01% | ▲ +53,45% | - | 39.578 |
| 243 | ▸ .xxx | 36.992 | 0,01% | ▲ +0,48% | - | 41.830 |
| 244 | ▸ .technology | 36.849 | <0.01% | ▲ +1,01% | - | 47.652 |
| 245 | ▸ .church | 36.621 | <0.01% | ▲ +0,78% | - | 45.872 |
| 246 | ▸ .london | 36.591 | <0.01% | ▼ -0,81% | - | 48.170 |
| 247 | ▸ .ge | 36.274 | <0.01% | ▲ +7,34% | - | 39.598 |
| 248 | ▸ .org.br | 36.252 | <0.01% | ▲ +3,47% | - | 37.533 |
| 249 | ▸ .nrw | 35.986 | <0.01% | ▲ +0,18% | - | 38.943 |
| 250 | ▸ .photography | 35.977 | <0.01% | ▲ +0,08% | - | 49.708 |
| 251 | ▸ .amsterdam | 35.358 | <0.01% | ▼ -0,42% | - | 40.519 |
| 252 | ▸ .city | 35.130 | <0.01% | ▲ +1,58% | - | 50.175 |
| 253 | ▸ .net.br | 35.032 | <0.01% | ▲ +5,52% | - | 39.737 |
| 254 | ▸ .xn--3ds443g | 34.838 | <0.01% | ▲ +0,19% | - | 38.702 |
| 255 | ▸ .tools | 34.817 | <0.01% | ▲ +3,46% | - | 45.450 |
| 256 | ▸ .com.hk | 34.758 | <0.01% | ▲ +4,71% | - | 36.459 |
| 257 | ▸ .living | 34.640 | <0.01% | ▲ +2,53% | - | 37.825 |
| 258 | ▸ .adv.br | 34.498 | <0.01% | ▲ +4,98% | - | 36.860 |
| 259 | ▸ .gmbh | 34.427 | <0.01% | ▲ +0,23% | - | 40.248 |
| 260 | ▸ .zone | 34.386 | <0.01% | ▼ -6,83% | - | 124.884 |
| 261 | ▸ .com.ph | 33.904 | <0.01% | ▲ +12,69% | - | 34.056 |
| 262 | ▸ .foundation | 33.815 | <0.01% | ▲ +0,34% | - | 52.389 |
| 263 | ▸ .vc | 33.766 | <0.01% | ▲ +12,16% | - | 37.036 |
| 264 | ▸ .education | 33.369 | <0.01% | ▲ +1,86% | - | 44.196 |
| 265 | ▸ .tr | 33.308 | <0.01% | ▲ +9,36% | - | 36.575 |
| 266 | ▸ .eus | 32.853 | <0.01% | ▲ +1,22% | - | 37.968 |
| 267 | ▸ .or.jp | 32.534 | <0.01% | ▲ +1,47% | - | 32.934 |
| 268 | ▸ .sh | 32.458 | <0.01% | ▲ +12,63% | - | 35.561 |
| 269 | ▸ .energy | 32.001 | <0.01% | ▲ +1,31% | - | 42.471 |
| 270 | ▸ .li | 31.844 | <0.01% | ▲ +7,19% | - | 34.635 |
| 271 | ▸ .uno | 31.086 | <0.01% | ▼ -3,90% | - | 65.319 |
| 272 | ▸ .coffee | 30.980 | <0.01% | ▲ +1,37% | - | 41.188 |
| 273 | ▸ .courses | 30.893 | <0.01% | ▲ +5,12% | - | 32.970 |
| 274 | ▸ .co.zw | 30.693 | <0.01% | ▲ +8,47% | - | 33.397 |
| 275 | ▸ .marketing | 30.536 | <0.01% | ▲ +0,36% | - | 43.735 |
| 276 | ▸ .farm | 30.160 | <0.01% | ▲ +1,01% | - | 40.255 |
| 277 | ▸ .trade | 30.114 | <0.01% | ▲ +8,96% | - | 43.857 |
| 278 | ▸ .travel | 29.842 | <0.01% | ▲ +0,93% | - | 39.492 |
| 279 | ▸ .md | 29.573 | <0.01% | ▲ +5,39% | - | 30.929 |
| 280 | ▸ .com.es | 29.330 | <0.01% | ▲ +7,74% | - | 33.355 |
| 281 | ▸ .coach | 29.149 | <0.01% | ▲ +1,82% | - | 41.321 |
| 282 | ▸ .co.tz | 29.107 | <0.01% | ▲ +5,64% | - | 32.139 |
| 283 | ▸ .software | 29.036 | <0.01% | ▲ +1,29% | - | 40.803 |
| 284 | ▸ .expert | 29.035 | <0.01% | ▲ +0,10% | - | 41.244 |
| 285 | ▸ .com.uy | 29.010 | <0.01% | ▲ +3,51% | - | 30.334 |
| 286 | ▸ .community | 28.976 | <0.01% | ▲ +0,81% | - | 38.786 |
| 287 | ▸ .day | 28.896 | <0.01% | ▲ +3,57% | - | 39.811 |
| 288 | ▸ .video | 28.511 | <0.01% | ▲ +2,32% | - | 39.432 |
| 289 | ▸ .host | 28.482 | <0.01% | ▲ +2,27% | - | 44.075 |
| 290 | ▸ .am | 28.156 | <0.01% | ▲ +6,62% | - | 30.486 |
| 291 | ▸ .az | 28.036 | <0.01% | ▲ +6,20% | - | 30.375 |
| 292 | ▸ .yoga | 27.903 | <0.01% | ▼ -4,84% | - | 56.921 |
| 293 | ▸ .international | 27.702 | <0.01% | ▲ +0,44% | - | 37.852 |
| 294 | ▸ .cafe | 27.464 | <0.01% | ▲ +1,20% | - | 38.357 |
| 295 | ▸ .zip | 27.453 | <0.01% | ▲ +0,99% | - | 36.123 |
| 296 | ▸ .realestate | 27.352 | <0.01% | ▲ +95,88% | - | 33.954 |
| 297 | ▸ .ba | 27.187 | <0.01% | ▲ +3,13% | - | 28.527 |
| 298 | ▸ .house | 27.146 | <0.01% | ▲ +1,56% | - | 37.304 |
| 299 | ▸ .scot | 26.991 | <0.01% | ▲ +0,20% | - | 31.177 |
| 300 | ▸ .school | 26.833 | <0.01% | ▲ +1,69% | - | 34.892 |
| 301 | ▸ .ninja | 26.767 | <0.01% | ▲ +0,06% | - | 37.467 |
| 302 | ▸ .io.vn | 26.754 | <0.01% | ▲ +10,14% | - | 31.989 |
| 303 | ▸ .law | 26.291 | <0.01% | ▲ +1,18% | - | 31.943 |
| 304 | ▸ .ventures | 26.090 | <0.01% | ▲ +0,61% | - | 33.811 |
| 305 | ▸ .party | 26.048 | <0.01% | ▲ +11,24% | - | 41.420 |
