~/dnsniffer/issuers·ordenadas por dominios protegidos
▸ Cuota de mercado de las autoridades de certificación
Todas las autoridades de certificación ordenadas por el número de dominios activos cuyo certificado TLS actual emitieron, medidos el . Let's Encrypt encabeza la lista con 125.896.799 dominios - el 53,01% de los 237.493.852 dominios que podemos atribuir a un emisor.
# cuota de mercado · tendencia a 30 días · sparkline a 90 días
CA por dominios protegidos
| # | emisor | dominios protegidos | cuota | 30 d | tend. 90 d | intermedias |
|---|---|---|---|---|---|---|
| 1 | ▸ Let's Encrypt | 125.896.799 | 53,01% | ▲ +2,97% | 6 | |
| 2 | ▸ GoDaddy | 63.378.448 | 26,69% | ▲ +5,06% | 4 | |
| 3 | ▸ Google Trust Services | 23.821.463 | 10,03% | ▲ +3,39% | 6 | |
| 4 | ▸ DigiCert | 9.551.684 | 4,02% | ▲ +2,36% | 80 | |
| 5 | ▸ Sectigo | 5.605.162 | 2,36% | ▲ +5,49% | 12 | |
| 6 | ▸ Amazon | 2.564.877 | 1,08% | ▲ +4,91% | 26 | |
| 7 | ▸ ZeroSSL | 1.883.782 | 0,79% | ▲ +0,44% | 2 | |
| 8 | ▸ Actalis | 1.050.398 | 0,44% | ▼ -0,86% | 7 | |
| 9 | ▸ TrustAsia Technologies | 947.427 | 0,40% | ▲ +9,56% | 18 | |
| 10 | ▸ GlobalSign | 686.258 | 0,29% | ▲ +10,73% | 58 | |
| 11 | ▸ SSL.com | 663.755 | 0,28% | ▲ +38,98% | 17 | |
| 12 | ▸ Starfield Technologies | 196.625 | 0,08% | ▲ +7,54% | 4 | |
| 13 | ▸ Certum | 159.633 | 0,07% | ▲ +7,94% | 4 | |
| 14 | ▸ home.pl | 143.977 | 0,06% | ▼ -2,23% | 3 | |
| 15 | ▸ cPanel | 64.831 | 0,03% | ▲ +34,28% | 5 | |
| 16 | ▸ Certainly | 61.270 | 0,03% | ▲ +2,61% | 1 | |
| 17 | ▸ home.pl sp. z o.o | 56.243 | 0,02% | ▲ +103,54% | 2 | |
| 18 | ▸ Japan Registry Services | 52.529 | 0,02% | ▲ +12,91% | 2 | |
| 19 | ▸ Proofpoint | 50.310 | 0,02% | ▲ +9,19% | 1 | |
| 20 | ▸ GoGetSSL | 49.417 | 0,02% | ▲ +13,33% | 6 | |
| 21 | ▸ cyber_Folks | 45.864 | 0,02% | ▲ +12,91% | 2 | |
| 22 | ▸ Network Solutions | 43.488 | 0,02% | ▼ -18,88% | 6 | |
| 23 | ▸ WoTrus CA | 43.303 | 0,02% | ▲ +9,84% | 9 | |
| 24 | ▸ Xin Net Technology | 41.823 | 0,02% | ▲ +12,01% | 6 | |
| 25 | ▸ Unizeto Technologies | 24.666 | 0,01% | ▲ +25,60% | 2 | |
| 26 | ▸ èéæºæ §å®å ¨ç§ææéå ¬å¸ | 23.498 | <0.01% | ▼ -6,25% | 24 | |
| 27 | ▸ sslTrus | 22.435 | <0.01% | ▲ +21,04% | 9 | |
| 28 | ▸ Japan Registry Services Co | 21.367 | <0.01% | ▼ -18,02% | 2 | |
| 29 | ▸ Soluciones Corporativas IP, SL | 19.478 | <0.01% | ▲ +9,67% | 1 | |
| 30 | ▸ Beijing Xinchacha Credit Management Co | 18.674 | <0.01% | ▼ -1,37% | 6 | |
| 31 | ▸ Universitaet Augsburg | 18.046 | <0.01% | ▼ -0,58% | 1 | |
| 32 | ▸ Gandi | 17.026 | <0.01% | ▲ +10,73% | 5 | |
| 33 | ▸ PerfectSSL | 16.908 | <0.01% | ▲ +9,09% | 1 | |
| 34 | ▸ Shoper | 16.881 | <0.01% | ▲ +12,68% | 1 | |
| 35 | ▸ Trust Provider | 12.928 | <0.01% | ▲ +16,87% | 2 | |
| 36 | ▸ CloudSecure | 11.732 | <0.01% | ▲ +5,62% | 6 | |
| 37 | ▸ JoySSL | 10.716 | <0.01% | ▲ +13,09% | 8 | |
| 38 | ▸ Cybertrust Japan Co | 10.072 | <0.01% | ▼ -12,64% | 2 | |
| 39 | ▸ nazwa.pl | 9874 | <0.01% | ▲ +92,74% | 1 | |
| 40 | ▸ DNSPod | 9319 | <0.01% | ▲ +9,13% | 6 | |
| 41 | ▸ Henan Fierce Fire Network Technology | 8868 | <0.01% | ▲ +17,33% | 2 | |
| 42 | ▸ LH.pl Sp. z o.o | 8730 | <0.01% | ▲ +25,16% | 2 | |
| 43 | ▸ Nijimo | 8065 | <0.01% | ▲ +1,07% | 3 | |
| 44 | ▸ SSL2BUY EMEA | 5910 | <0.01% | ▲ +15,29% | 3 | |
| 45 | ▸ Corporation Service Company | 4766 | <0.01% | ▲ +10,73% | 4 | |
| 46 | ▸ SwissSign | 4612 | <0.01% | ▼ -0,37% | 6 | |
| 47 | ▸ nazwa.pl sp. z o.o | 4494 | <0.01% | ▲ +72,38% | 1 | |
| 48 | ▸ F5 | 4484 | <0.01% | ▲ +97,88% | 1 | |
| 49 | ▸ The USERTRUST Network | 4408 | <0.01% | ▲ +16,31% | 2 | |
| 50 | ▸ UniTrust | 4174 | <0.01% | ▲ +7,03% | 5 | |
| 51 | ▸ Shanghai Huandu Info Tech | 4074 | <0.01% | ▲ +14,12% | 4 | |
| 52 | ▸ Alpiro s.r.o | 3921 | <0.01% | ▲ +9,83% | 6 | |
| 53 | ▸ Isimtescil Bilisim A.S | 3872 | <0.01% | ▼ -24,09% | 1 | |
| 54 | ▸ ENEDIS SA | 3777 | <0.01% | ▲ +14,73% | 1 | |
| 55 | ▸ TAIWAN-CA | 3625 | <0.01% | ▲ +0,58% | 4 | |
| 56 | ▸ The Trustico Group | 3574 | <0.01% | ▲ +13,57% | 5 | |
| 57 | ▸ Microsoft | 3547 | <0.01% | ▲ +2,16% | 9 | |
| 58 | ▸ BAWAG Group | 3491 | <0.01% | ▲ +15,25% | 1 | |
| 59 | ▸ CDW | 3425 | <0.01% | ▲ +17,90% | 1 | |
| 60 | ▸ EUNETIC | 3279 | <0.01% | ▲ +6,36% | 5 | |
| 61 | ▸ Certera | 3175 | <0.01% | ▲ +8,55% | - | 2 |
| 62 | ▸ Beijing Xinchacha Credit Management | 3146 | <0.01% | ▲ +3319,57% | - | 4 |
| 63 | ▸ iTrusChina Co | 2912 | <0.01% | ▲ +4,22% | - | 2 |
| 64 | ▸ Aliyun Computing Co | 2774 | <0.01% | ▲ +11,50% | - | 1 |
| 65 | ▸ GeoSSL | 2683 | <0.01% | ▲ +11,84% | - | 3 |
| 66 | ▸ TuringSign Global SA | 2504 | <0.01% | ▲ +6,10% | - | 2 |
| 67 | ▸ eMudhra Technologies | 2487 | <0.01% | ▲ +3,84% | - | 6 |
| 68 | ▸ China Financial Certification Authority | 2475 | <0.01% | ▲ +3,43% | - | 8 |
| 69 | ▸ SECOM Trust Systems | 2458 | <0.01% | ▼ -4,21% | - | 7 |
| 70 | ▸ Cloudflare | 2423 | <0.01% | ▼ -21,69% | - | 2 |
| 71 | ▸ Cisco Systems | 2400 | <0.01% | ▲ +4,58% | - | 1 |
| 72 | ▸ Soluciones Corporativas IP | 2145 | <0.01% | ▲ +33,23% | - | 1 |
| 73 | ▸ Shanghai Electronic Certification Authority | 1950 | <0.01% | ▼ -0,15% | - | 2 |
| 74 | ▸ Entrust | 1946 | <0.01% | ▲ +6,63% | - | 4 |
| 75 | ▸ D-Trust | 1939 | <0.01% | ▲ +16,53% | - | 7 |
| 76 | ▸ SECOM Trust Systems Co | 1884 | <0.01% | ▲ +31,47% | - | 2 |
| 77 | ▸ GEANT Vereniging | 1803 | <0.01% | ▲ +156,84% | - | 3 |
| 78 | ▸ Internet2 | 1770 | <0.01% | ▲ +30,24% | - | 6 |
| 79 | ▸ DigiCert Ireland | 1701 | <0.01% | ▼ -8,40% | - | 5 |
| 80 | ▸ Verokey | 1624 | <0.01% | ▲ +9,73% | - | 4 |
| 81 | ▸ Apple | 1469 | <0.01% | ▲ +0,34% | - | 7 |
| 82 | ▸ Deutsche Telekom Security | 1448 | <0.01% | ▲ +7,74% | - | 9 |
| 83 | ▸ Genious Communications | 1436 | <0.01% | ▲ +9,95% | - | 3 |
| 84 | ▸ Alibaba Cloud Computing | 1419 | <0.01% | ▼ -2,21% | - | 3 |
| 85 | ▸ AutonTrust PTE | 1260 | <0.01% | ▲ +47,89% | - | 1 |
| 86 | ▸ Vitalwerks Internet Solutions | 1181 | <0.01% | ▲ +7,17% | - | 2 |
| 87 | ▸ Key-Systems | 1044 | <0.01% | ▲ +28,26% | - | 1 |
| 88 | ▸ Buypass AS-983163327 | 1038 | <0.01% | ▲ +0,29% | - | 3 |
| 89 | ▸ NAVER Cloud Trust Services | 984 | <0.01% | ▲ +14,69% | - | 2 |
| 90 | ▸ Telia Company | 898 | <0.01% | ▲ +9,25% | - | 2 |
| 91 | ▸ Hongkong Post | 898 | <0.01% | ▲ +1,35% | - | 2 |
| 92 | ▸ Zhejiang Huluwa Digital Certification | 885 | <0.01% | ▲ +52,32% | - | 3 |
| 93 | ▸ Deutsche Post | 816 | <0.01% | ▲ +32,04% | - | 2 |
| 94 | ▸ Comodo Japan | 744 | <0.01% | ▲ +0,00% | - | 1 |
| 95 | ▸ CentralNic Luxembourg SÃ rl | 742 | <0.01% | ▼ -10,28% | - | 1 |
| 96 | ▸ Hao Quang Viet Software Company | 740 | <0.01% | ▲ +1,65% | - | 3 |
| 97 | ▸ Leocert | 720 | <0.01% | ▼ -69,57% | - | 1 |
| 98 | ▸ TBS INTERNET | 719 | <0.01% | ▲ +13,77% | - | 2 |
| 99 | ▸ InCommon | 672 | <0.01% | ▼ -13,85% | - | 1 |
| 100 | ▸ Global Digital Cybersecurity Authority Co | 536 | <0.01% | ▼ -4,29% | - | 4 |
| 101 | ▸ Microsec | 533 | <0.01% | ▲ +24,24% | - | 6 |
| 102 | ▸ Hellenic Academic and Research Institutions CA | 499 | <0.01% | ▼ -16,97% | - | 3 |
| 103 | ▸ Chunghwa Telecom | 489 | <0.01% | ▼ -2,98% | - | 1 |
| 104 | ▸ Telia Finland Oyj | 390 | <0.01% | ▼ -1,52% | - | 2 |
| 105 | ▸ iTrust | 356 | <0.01% | ▲ +11,60% | - | 3 |
| 106 | ▸ iTrusChina | 296 | <0.01% | ▲ +14.700,00% | - | 5 |
| 107 | ▸ Izenpe | 292 | <0.01% | ▲ +6,96% | - | 4 |
| 108 | ▸ Global Digital Cybersecurity Authority | 272 | <0.01% | ▲ +23,64% | - | 6 |
| 109 | ▸ Nijimo K.K | 264 | <0.01% | ▲ +4,76% | - | 3 |
| 110 | ▸ FNMT-RCM | 241 | <0.01% | ▲ +265,15% | - | 1 |
| 111 | ▸ Zhejiang Huluwa Digital Certification Co | 213 | <0.01% | ▼ -23,66% | - | 2 |
| 112 | ▸ QuoVadis Trustlink | 213 | <0.01% | ▼ -34,06% | - | 4 |
| 113 | ▸ IdenTrust | 205 | <0.01% | ▲ +2,50% | - | 3 |
| 114 | ▸ VELO SPÃÅKA Z OGRANICZONÄ ODPOWIEDZIALNOÅCIÄ | 205 | <0.01% | ▲ +4,06% | - | 1 |
| 115 | ▸ CERTSIGN SA | 205 | <0.01% | ▲ +17,82% | - | 1 |
| 116 | ▸ Sectigo (Europe) SL | 188 | <0.01% | ▲ +4,44% | - | 2 |
| 117 | ▸ ISTEC | 181 | <0.01% | ▼ -24,58% | - | 1 |
| 118 | ▸ WISeKey | 180 | <0.01% | ▲ +0,56% | - | 3 |
| 119 | ▸ EnVers Group SIA | 179 | <0.01% | ▲ +14,01% | - | 1 |
| 120 | ▸ Turing Crypto | 171 | <0.01% | ▼ -11,40% | - | 1 |
| 121 | ▸ NYA LABS | 143 | <0.01% | ▲ +10,00% | - | 1 |
| 122 | ▸ NETLOCK | 138 | <0.01% | ▲ +146,43% | - | 2 |
| 123 | ▸ NAVER BUSINESS PLATFORM | 120 | <0.01% | ▲ +14,29% | - | 1 |
| 124 | ▸ CertCloud Pte | 120 | <0.01% | - | - | 1 |
| 125 | ▸ Abitab | 118 | <0.01% | ▼ -21,85% | - | 2 |
| 126 | ▸ DHIMYOTIS | 117 | <0.01% | ▲ +3,54% | - | 2 |
| 127 | ▸ E-TUGRA EBG BILISIM TEKNOLOJILERI VE HIZMETLERI ANONIM SIRKETI | 113 | <0.01% | ▼ -24,67% | - | 2 |
| 128 | ▸ Valid Certificadora Digital LTDA | 112 | <0.01% | ▲ +5,66% | - | 5 |
| 129 | ▸ Firmaprofesional | 108 | <0.01% | ▼ -54,24% | - | 2 |
| 130 | ▸ United SSL Deutschland | 106 | <0.01% | ▼ -2,75% | - | 1 |
| 131 | ▸ Domain The Net Technologies | 103 | <0.01% | ▼ -18,90% | - | 1 |
| 132 | ▸ Viking Cloud | 99 | <0.01% | ▼ -4,81% | - | 7 |
| 133 | ▸ TrustSign Certificadora Dig. & Solucoes Seguranca da Inf. Ltda | 96 | <0.01% | ▲ +12,94% | - | 1 |
| 134 | ▸ Krajowa Izba Rozliczeniowa | 94 | <0.01% | ▼ -21,01% | - | 3 |
| 135 | ▸ Rede Nacional de Ensino e Pesquisa - RNP | 93 | <0.01% | ▲ +25,68% | - | 2 |
| 136 | ▸ Zhejiang Xinya Network Technology | 87 | <0.01% | ▲ +58,18% | - | 3 |
| 137 | ▸ Liberty Mutual Group | 85 | <0.01% | ▼ -34,11% | - | 1 |
| 138 | ▸ Äeská poÅ¡ta | 83 | <0.01% | ▲ +40,68% | - | 1 |
| 139 | ▸ Atos | 83 | <0.01% | ▲ +9,21% | - | 2 |
| 140 | ▸ Wells Fargo & Company | 83 | <0.01% | ▲ +7,79% | - | 1 |
| 141 | ▸ Gehirn | 81 | <0.01% | ▼ -1,22% | - | 5 |
| 142 | ▸ TI Trust Technologies S.R.L | 81 | <0.01% | ▼ -16,49% | - | 2 |
| 143 | ▸ Zhejiang Xinya Network Technology Co | 81 | <0.01% | ▼ -6,90% | - | 3 |
| 144 | ▸ Shenzhen Digital Certificate Authority Center Co | 80 | <0.01% | ▲ +2,56% | - | 2 |
| 145 | ▸ Shaanxi Digital Certificate Authority | 79 | <0.01% | ▲ +14,49% | - | 1 |
| 146 | ▸ Certigna | 77 | <0.01% | ▼ -2,53% | - | 4 |
| 147 | ▸ MarketWare - Soluções para Mercados Digitais | 74 | <0.01% | ▲ +19,35% | - | 4 |
| 148 | ▸ N.V. Nederlandse Spoorwegen | 72 | <0.01% | ▲ +7,46% | - | 1 |
| 149 | ▸ RTM Designs | 69 | <0.01% | ▼ -4,17% | - | 1 |
| 150 | ▸ Chunghwa Telecom Co | 69 | <0.01% | ▲ +305,88% | - | 1 |
| 151 | ▸ TUBITAK Kamu Sertifikasyon Merkezi | 69 | <0.01% | ▲ +6,15% | - | 2 |
| 152 | ▸ SOLUTI - SOLUCOES EM NEGOCIOS INTELIGENTES S/A | 68 | <0.01% | ▲ +11,48% | - | 8 |
| 153 | ▸ Digi- ja vaestotietovirasto CA | 66 | <0.01% | ▲ +32,00% | - | 2 |
| 154 | ▸ Disig a.s | 64 | <0.01% | ▲ +1,59% | - | 2 |
| 155 | ▸ E-SAFER CONSULTORIA EM TECNOLOGIA DA INFORMACAO LTDA | 64 | <0.01% | ▼ -7,25% | - | 3 |
| 156 | ▸ LATSSL (Intradigital Soluciones Tecnologicas S. de R.L. de C.V) | 62 | <0.01% | ▼ -4,62% | - | 2 |
| 157 | ▸ swissns | 61 | <0.01% | ▼ -12,86% | - | 1 |
| 158 | ▸ Ziwit | 59 | <0.01% | ▲ +7,27% | - | 5 |
| 159 | ▸ CerSign Technology | 59 | <0.01% | ▲ +293,33% | - | 2 |
| 160 | ▸ Telecom Italia Trust Technologies S.R.L | 59 | <0.01% | ▲ +28,26% | - | 4 |
| 161 | ▸ Anhui Spider Information Technology Co | 53 | <0.01% | ▲ +8,16% | - | 1 |
| 162 | ▸ China Telecom Cybersecurity Technology | 52 | <0.01% | ▲ +0,00% | - | 2 |
| 163 | ▸ European Organisation for the Safety of Air Navigation | 46 | <0.01% | ▼ -53,06% | - | 1 |
| 164 | ▸ Agence Nationale de Certification Electronique | 41 | <0.01% | ▲ +20,59% | - | 1 |
| 165 | ▸ Redis | 38 | <0.01% | ▼ -9,52% | - | 2 |
| 166 | ▸ QuoVadis | 35 | <0.01% | ▲ +250,00% | - | 2 |
| 167 | ▸ Financijska agencija | 32 | <0.01% | ▲ +3,23% | - | 2 |
| 168 | ▸ One Sign Pte | 32 | <0.01% | ▲ +10,34% | - | 2 |
| 169 | ▸ KEYSEC LTDA | 31 | <0.01% | ▲ +10,71% | - | 1 |
| 170 | ▸ National Agency for Information and Communication Technologies | 31 | <0.01% | ▼ -3,13% | - | 1 |
| 171 | ▸ Abion | 30 | <0.01% | ▲ +130,77% | - | 1 |
| 172 | ▸ Government of Korea | 27 | <0.01% | ▲ +92,86% | - | 2 |
| 173 | ▸ ACCV | 25 | <0.01% | ▲ +733,33% | - | 1 |
| 174 | ▸ Centre Testing International Group Co | 25 | <0.01% | ▲ +0,00% | - | 3 |
| 175 | ▸ Baidu | 24 | <0.01% | ▲ +20,00% | - | 3 |
| 176 | ▸ PKI(Chongqing) | 24 | <0.01% | ▲ +0,00% | - | 1 |
| 177 | ▸ Prvnà certifikaÄnà autorita | 20 | <0.01% | ▲ +33,33% | - | 2 |
| 178 | ▸ FIX PAY ADM DE PAGAMENTOS LTDA | 18 | <0.01% | ▲ +20,00% | - | 1 |
| 179 | ▸ Deutsche Kreditbank | 15 | <0.01% | ▲ +0,00% | - | 1 |
| 180 | ▸ Site Blindado | 14 | <0.01% | ▼ -33,33% | - | 1 |
| 181 | ▸ Meta Platforms | 13 | <0.01% | ▲ +85,71% | - | 1 |
| 182 | ▸ McAfee | 13 | <0.01% | ▼ -18,75% | - | 1 |
| 183 | ▸ eMudhra | 12 | <0.01% | ▲ +33,33% | - | 2 |
| 184 | ▸ Sooma.com Web Services Lda | 12 | <0.01% | ▲ +9,09% | - | 2 |
| 185 | ▸ A-Trust | 12 | <0.01% | ▲ +9,09% | - | 1 |
| 186 | ▸ SERVICO FEDERAL DE PROCESSAMENTO DE DADOS (SERPRO) | 11 | <0.01% | ▲ +10,00% | - | 1 |
| 187 | ▸ SERPRO | 11 | <0.01% | ▲ +10,00% | - | 1 |
| 188 | ▸ ZoTrus Technology | 11 | <0.01% | ▲ +450,00% | - | 3 |
| 189 | ▸ CrowdStrike | 11 | <0.01% | ▲ +0,00% | - | 5 |
| 190 | ▸ INSTITUTE FOR DEVELOPMENT AND RESEARCH IN BANKING TECHNOLOGY | 10 | <0.01% | ▲ +0,00% | - | 1 |
| 191 | ▸ K Software | 9 | <0.01% | ▲ +80,00% | - | 1 |
| 192 | ▸ cnWebTrust | 9 | <0.01% | ▲ +12,50% | - | 3 |
| 193 | ▸ Hellenic Academic and Research Institutions | 9 | <0.01% | ▼ -18,18% | - | 1 |
| 194 | ▸ Open Access Technology International | 9 | <0.01% | ▲ +0,00% | - | 2 |
| 195 | ▸ MarketWare - Soluções para Mercados Digitais, Lda | 9 | <0.01% | ▲ +80,00% | - | 1 |
| 196 | ▸ Greek Universities Network (GUnet) | 7 | <0.01% | ▼ -36,36% | - | 2 |
| 197 | ▸ Guizhou Electronic Certification Technology Co | 7 | <0.01% | ▲ +16,67% | - | 2 |
| 198 | ▸ Cybertrust Japan | 6 | <0.01% | ▲ +0,00% | - | 2 |
| 199 | ▸ AffirmTrust | 6 | <0.01% | ▲ +50,00% | - | 1 |
| 200 | ▸ Beijing Zhongyu Yongxin Network Technology | 5 | <0.01% | ▲ +400,00% | - | 3 |
| 201 | ▸ Ministerio da Defesa | 4 | <0.01% | ▼ -20,00% | - | 2 |
| 202 | ▸ Agenzia per l'Italia Digitale | 4 | <0.01% | ▲ +100,00% | - | 2 |
| 203 | ▸ Zhongxiong Century Credit Co | 3 | <0.01% | ▲ +0,00% | - | 2 |
| 204 | ▸ CERTDATA SSL DV CA [Run by the Issuer] | 3 | <0.01% | ▲ +0,00% | - | 1 |
| 205 | ▸ CSI Piemonte Consorzio per il Sistema informativo | 3 | <0.01% | ▲ +0,00% | - | 1 |
| 206 | ▸ EDICOM CAPITAL SL | 3 | <0.01% | ▲ +0,00% | - | 1 |
| 207 | ▸ Banco Votorantim | 3 | <0.01% | ▼ -25,00% | - | 1 |
| 208 | ▸ Shenzhen Digital Certificate Authority Center | 3 | <0.01% | - | - | 2 |
| 209 | ▸ BitCert | 2 | <0.01% | ▲ +100,00% | - | 1 |
| 210 | ▸ TRUSTCERT TECNOLOGIA E SERVICOS EM CERTIFICACAO DIGITAL LTDA | 2 | <0.01% | - | - | 2 |
| 211 | ▸ Shenzhen Yamu Security Technology Co | 2 | <0.01% | ▲ +100,00% | - | 1 |
| 212 | ▸ DOCK INSTITUICAO DE PAGAMENTO | 2 | <0.01% | ▲ +100,00% | - | 1 |
| 213 | ▸ KICA | 2 | <0.01% | - | - | 2 |
| 214 | ▸ ICP-Brasil | 2 | <0.01% | ▼ -50,00% | - | 1 |
| 215 | ▸ Kingnet Information Technology Co | 2 | <0.01% | - | - | 1 |
| 216 | ▸ e-commerce monitoring | 1 | <0.01% | ▲ +0,00% | - | 1 |
| 217 | ▸ Staclar | 1 | <0.01% | ▼ -50,00% | - | 1 |
| 218 | ▸ Prodrive Technologies | 1 | <0.01% | ▲ +0,00% | - | 1 |
| 219 | ▸ TK Elevator | 1 | <0.01% | ▲ +0,00% | - | 1 |
| 220 | ▸ Ministry of the Interior and Safety | 1 | <0.01% | ▲ +0,00% | - | 1 |
| 221 | ▸ BEIJING CERTIFICATE AUTHORITY | 1 | <0.01% | ▲ +0,00% | - | 1 |
| 222 | ▸ 3CX | 1 | <0.01% | ▲ +0,00% | - | 1 |
| 223 | ▸ Wuhu Huawei Cloud Computing Technology | 1 | <0.01% | ▲ +0,00% | - | 1 |
| 224 | ▸ A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr | 1 | <0.01% | ▼ -50,00% | - | 1 |
| 225 | ▸ Google UK | 1 | <0.01% | ▲ +0,00% | - | 1 |
# La cuota se calcula sobre los 237.493.852 dominios activos que podemos atribuir a un emisor, no sobre todo el DNS: los dominios sin ningún certificado visto por nosotros quedan excluidos por completo. Cada dominio cuenta una vez, bajo el emisor de su certificado más reciente, así que esto es cuota de mercado actual y no certificados emitidos a lo largo de la vida. Las tendencias porcentuales de las clasificaciones ignoran las CA por debajo de 1000 dominios activos.
# faq
- ? ¿Qué autoridad de certificación emite más certificados?
- Let's Encrypt protege más dominios que ninguna otra CA: 125.896.799 dominios activos, el 53,01% de todos los dominios que podemos atribuir a un emisor a 15 de octubre de 2026, por delante de GoDaddy con un 26,69%.
- ? ¿Cómo se mide aquí la cuota de mercado de las autoridades de certificación?
- Cada dominio lleva el emisor del certificado más reciente que hemos observado para él en los registros de Certificate Transparency. Contamos una vez al día los dominios activos atribuidos a cada CA. Eso es cuota de mercado actual sobre dominios vivos, no el número de certificados que una CA ha emitido nunca, y no cuenta los muchos certificados que un mismo dominio acumula a lo largo de su vida.
- ? ¿Por qué se agrupan varias CA intermedias bajo un mismo nombre?
- Las autoridades firman desde un conjunto rotatorio de intermedias: Let’s Encrypt usa R10, R11 y otras; DigiCert tiene decenas. Los registros de CT nombran la intermedia, así que guardamos recuentos por intermedia y aquí los agregamos bajo la autoridad matriz. Cada página de CA lista sus intermedias y sus recuentos individuales.
- ? ¿Por qué el recuento activo es menor que el total de dominios que guardáis?
- Conservamos registros de dominios que desde entonces han caducado. El recuento activo es la población viva actual; el recuento bruto incluye dominios que hemos visto en algún momento pero que ya no están en un archivo de zona ni cubiertos por un certificado reciente.