~/dnsniffer/issuers/digicert·rank #4
▸ How many domains does DigiCert secure?
9,571,386
active domains whose current TLS certificate was issued by DigiCert, as of - 4.03% of all attributed domains.
# rank #4 of all CAs# all records held: 16,251,216# subdomains: 28,251# intermediates: 115# United States
~/issuers/digicert/history·active domains
9,571,386
domains secured by DigiCert on 2026-10-14 · ▲ +6,284,329 (+191.18%) since 2025-06-30
# y-axis starts at 2.27M, not zero - domain counts move by fractions of a percent a day. Dashed segments are estimated: reconstructed from certificate first-seen dates before daily snapshots began, not measured on the day.
# change over time
30 days
▲ +2.46%
+229,684 domains
90 days
▼ -17.95%
-2,093,681 domains
1 year
▲ +8.82%
+775,788 domains
# intermediate CAs
| intermediate | country | domains |
|---|---|---|
| Encryption Everywhere DV TLS CA - G2 | United States | 8,552,813 |
| GeoTrust TLS RSA CA G1 | United States | 450,150 |
| RapidSSL TLS RSA CA G1 | United States | 310,776 |
| DigiCert Global G2 TLS RSA SHA256 2020 CA1 | United States | 115,334 |
| Encryption Everywhere G3 TLS ECC P384 SHA384 2023 CA1 | - | 36,373 |
| Thawte TLS RSA CA G1 | United States | 33,192 |
| GeoTrust Global TLS RSA4096 SHA256 2022 CA1 | United States | 31,731 |
| GeoTrust G2 TLS CN RSA4096 SHA256 2022 CA1 | United States | 14,239 |
| DigiCert EV RSA CA G2 | United States | 8,899 |
| DigiCert Secure Site OV G2 TLS CN RSA4096 SHA256 2022 CA1 | United States | 2,542 |
| GeoTrust EV RSA CA G2 | United States | 2,405 |
| DigiCert TLS RSA SHA256 2020 CA1 | United States | 2,318 |
| Encryption Everywhere DV TLS CA - G1 | United States | 2,264 |
| RapidSSL Global TLS RSA4096 SHA256 2022 CA1 | United States | 2,047 |
| Thawte EV RSA CA G2 | United States | 1,189 |
| DigiCert Basic OV G2 TLS CN RSA4096 SHA256 2022 CA1 | United States | 771 |
| DigiCert G5 TLS RSA4096 SHA384 2021 CA1 | United States | 563 |
| DigiCert Secure Site Pro G2 TLS CN RSA4096 SHA256 2022 CA1 | United States | 411 |
| RapidSSL G5 TLS RSA4096 SHA384 2022 CA1 | United States | 407 |
| DigiCert QV TLS ICA G1 | United States | 339 |
| RapidSSL TLS ECC CA G1 | United States | 320 |
| GeoTrust G5 TLS RSA4096 SHA384 2022 CA1 | United States | 316 |
| DigiCert Global G3 TLS ECC SHA384 2020 CA1 | United States | 282 |
| GeoTrust CN RSA CA G1 | United States | 250 |
| Thawte RSA CA 2018 | United States | 211 |
| GeoTrust RSA CA 2018 | United States | 201 |
| Thawte G5 TLS RSA4096 SHA384 2022 CA1 | United States | 143 |
| GeoTrust EV G2 TLS CN RSA4096 SHA256 2022 CA1 | United States | 109 |
| DigiCert Secure Site Pro EV G2 TLS CN RSA4096 SHA256 2022 CA1 | United States | 88 |
| DigiCert Global CA G2 | United States | 73 |
| DigiCert SHA2 Extended Validation Server CA | United States | 64 |
| DigiCert Secure Site EV G2 TLS CN RSA4096 SHA256 2022 CA1 | United States | 61 |
| DigiCert Basic EV G2 TLS CN RSA4096 SHA256 2022 CA1 | United States | 60 |
| GeoTrust RSA CN CA G3 | United States | 57 |
| DigiCert Basic RSA CN CA G2 | United States | 42 |
| Thawte TLS ECC CA G1 | United States | 37 |
| GeoTrust TLS ECC CA G1 | United States | 35 |
| DigiCert SHA2 Secure Server CA | United States | 34 |
| GeoTrust EV RSA CA 2018 | United States | 26 |
| Secure Site CA G2 | United States | 23 |
| RapidSSL ECC CA 2018 | United States | 23 |
| DigiCert Trusted G4 TLS RSA4096 SHA384 2025 CA1 | United States | 19 |
| GeoTrust RSA CN CA G2 | United States | 18 |
| DigiCert G5 TLS ECC SHA384 2021 CA1 | United States | 15 |
| DigiCert QV EV TLS ICA G1 | United States | 12 |
| Thawte EV RSA CA 2018 | United States | 10 |
| DigiCert Global G2 TLS EE+ RSA4096 SHA256 2022 CA1 | United States | 9 |
| DigiCert Assured ID G2 TLS RSA4096 SHA256 2022 CA1 | United States | 8 |
| DigiCert Secure Site CN CA G3 | United States | 8 |
| GeoTrust EV CN RSA G1 | United States | 6 |
| Thawte G5 TLS ECC P-384 SHA384 2022 CA2 | United States | 5 |
| RapidSSL RSA CA 2018 | United States | 5 |
| GeoTrust G5 TLS ECC P-384 SHA384 2022 CA2 | United States | 4 |
| Secure Site Extended Validation CA G2 | United States | 4 |
| GeoTrust EV RSA CN CA G2 | United States | 4 |
| Secure Site Pro Extended Validation CA G2 | United States | 4 |
| Secure Site Pro CA G2 | United States | 4 |
| DigiCert Assured ID CA G2 | United States | 4 |
| DigiCert Basic EV RSA CN CA G2 | United States | 3 |
| DigiCert Secure Site Pro CN CA G3 | United States | 3 |
| Encryption Everywhere G5 TLS RSA4096 SHA384 2022 CA1 | United States | 2 |
| DigiCert Trusted G4 TLS RSA4096 SHA256 2025 CA1 | United States | 2 |
| GeoTrust G5 TLS CN RSA4096 SHA384 2022 CA1 | United States | 2 |
| DigiCert Basic OV G5 TLS CN RSA4096 SHA384 2022 CA1 | United States | 2 |
| DigiCert Trusted G4 TLS RSA SHA384 2020 CA1 | United States | 2 |
| DigiCert Assured ID TLS RSA4096 SHA256 2022 CA1 | United States | 2 |
| DigiCert CN RSA CA G1 | United States | 2 |
| GeoTrust EV ECC CA 2018 | United States | 1 |
| Thawte ECC CA 2018 | United States | 1 |
| DigiCert Assured ID G3 TLS ECC384 SHA384 2022 CA1 | United States | 1 |
| DigiCert TLS ICA Thawte PCA 2021 | United States | 1 |
| DigiCert TLS Hybrid ECC SHA384 2020 CA1 | United States | 1 |
| DigiCert Secure Site Pro G5 TLS CN RSA4096 SHA384 2022 CA1 | United States | 1 |
| DigiCert Secure Site EV G5 TLS CN RSA4096 SHA384 2022 CA1 | United States | 1 |
| GeoTrust ECC CA 2018 | United States | 1 |
| DigiCert Cloud Services CA-1 | United States | 1 |
| DigiCert High Assurance CA-3c | United States | 0 |
| DigiCert EV Server CA G4 | United States | 0 |
| DigiCert Secure Site Pro G3 TLS CN ECC P-384 SHA384 2022 CA1 | United States | 0 |
| DigiCert QuoVadis TLS ICA QV Root CA 3 G3 | United States | 0 |
| Thawte EV ECC CA 2018 | United States | 0 |
| DigiCert High Assurance CA-3b | United States | 0 |
| DigiCert TLS ICA PCA-G5 2021 | United States | 0 |
| DigiCert Assured ID Grid TLS RSA2048 SHA256 2022 CA1 | United States | 0 |
| DigiCert High Assurance TLS RSA SHA256 2020 CA1 | United States | 0 |
| DigiCert Secure Site OV G3 TLS CN ECC P-384 SHA384 2022 CA1 | United States | 0 |
| Secure Site Pro CA | United States | 0 |
| DigiCert QuoVadis TLS ICA QV Root CA 1 G3 | United States | 0 |
| GeoTrust G3 TLS CN ECC P-384 SHA384 2022 CA1 | United States | 0 |
| DigiCert G5 RSA4096 SHA384 2021 CA1 | United States | 0 |
| DigiCert G5 ECC SHA384 2021 CA1 | United States | 0 |
| Secure Site Extended Validation CA | United States | 0 |
| DigiCert Baltimore CA-2 G2 | United States | 0 |
| DigiCert Secure Site Pro EV G5 TLS CN RSA4096 SHA384 2022 CA1 | United States | 0 |
| RapidSSL G5 TLS ECC P-384 SHA384 2022 CA1 | United States | 0 |
| Secure Site CA | United States | 0 |
| DigiCert Omni TLS RSA4096 SHA256 2022 CA1 | United States | 0 |
| DigiCert Basic OV G5 TLS CN ECC P-384 SHA384 2022 CA1 | United States | 0 |
| DigiCert QuoVadis TLS ICA QV Root CA 3 | United States | 0 |
| DigiCert Secure Site OV G5 TLS CN RSA4096 SHA384 2022 CA1 | United States | 0 |
| DigiCert Assured ID G2 TLS RSA4096 SHA256 2026 CA2 | United States | 0 |
| DigiCert G6 TLS ECC P384 SHA384 2026 CA1 | United States | 0 |
| DigiCert G6 TLS RSA4096 SHA384 2026 CA1 | United States | 0 |
| DigiCert Basic OV G3 TLS CN ECC P-384 SHA384 2022 CA1 | United States | 0 |
| DigiCert Secure Site Pro ECC CN CA G3 | United States | 0 |
| Secure Site Pro ECC CA G2 | United States | 0 |
| DigiCert Baltimore TLS RSA SHA256 2020 CA1 | United States | 0 |
| DigiCert TLS ICA Thawte PCA-G3 2021 | United States | 0 |
| DigiCert QuoVadis TLS ICA QuoVadis Root CA 2 | United States | 0 |
| DigiCert Secure Site Pro EV CN CA G3 | United States | 0 |
| DigiCert Trusted Server CA G4 | United States | 0 |
| DigiCert Secure Site ECC CN CA G3 | United States | 0 |
| DigiCert Secure Site Pro EV G3 TLS CN ECC P-384 SHA384 2022 CA1 | United States | 0 |
| DigiCert Secure Site EV CN CA G3 | United States | 0 |
| DigiCert CN RSA EV CA G1 | United States | 0 |
# faq
- ? How many domains does DigiCert secure?
- DigiCert is the certificate authority for 9,571,386 active domains as of October 14, 2026 - 4.03% of every domain DNSniffer can attribute to an issuer.
- ? Is DigiCert gaining or losing market share?
- The number of domains secured by DigiCert has grown by 8.82% over the last year (+775,788 domains).
- ? Which intermediate CAs does DigiCert sign from?
- We have seen 115 intermediates under DigiCert, the busiest being “Encryption Everywhere DV TLS CA - G2” with 8,552,813 domains. The full list, with per-intermediate counts, is on this page.
- ? Where does this number come from?
- DNSniffer ingests Certificate Transparency logs continuously and records the issuer of the most recent certificate seen for each domain, then snapshots the per-issuer count once a day. It measures how much of the live web a CA currently secures, not how many certificates it has issued over its lifetime.